
International City
Launch price
1,100,000 AED
Booking
Construction
Handover
Souk Warsan offers 3-bedroom townhouses for sale and rent in International City, Dubai. Nakheel developed this mixed-use project, which is part of the larger Warsan Village community. The development features eight buildings, each with two floors of retail space and residential units above. It includes 1,170 shops and 30 restaurants and cafes, providing a comprehensive retail and dining experience. Warsan Village is well-connected via Sheikh Mohammed Bin Zayed Road and Manama Street. Nearby attractions include Dragon Mart 2, International City Pavilion, and Dubai International Airport.
Starting price
461 /ft²
Current price
608 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 13 May 2024 | 1,600,000 | Apartment | 3 B/R | 2,384 ft² | — | 671 |
| 28 Mar 2024 | 1,500,000 | Apartment | 3 B/R | 2,381 ft² | — | 630 |
| 14 Mar 2024 | 1,550,000 | Apartment | 3 B/R | 2,382 ft² | — | 651 |
| 6 Mar 2024 | 1,500,000 | Apartment | 3 B/R | 2,362 ft² | — | 635 |
| 26 Feb 2024 | 1,450,000 | Apartment | 3 B/R | 2,384 ft² | — | 608 |
| 19 Feb 2024 | 1,450,000 | Apartment | 3 B/R | 2,384 ft² | — | 608 |
| 19 Feb 2024 | 1,460,000 | Apartment | 3 B/R | 2,384 ft² | — | 612 |
| 6 Feb 2024 | 1,450,000 | Apartment | 3 B/R | 2,387 ft² | — | 607 |
| 12 Jan 2024 | 1,580,000 | Apartment | 3 B/R | 2,363 ft² | — | 669 |
| 27 Dec 2023 | 1,450,000 | Apartment | 3 B/R | 2,336 ft² | — | 621 |
| 12 Dec 2023 | 1,500,000 | Apartment | 3 B/R | 2,384 ft² | — | 629 |
| 12 Dec 2023 | 1,400,000 | Apartment | 3 B/R | 2,384 ft² | — | 587 |
| 11 Dec 2023 | 1,450,000 | Apartment | 3 B/R | 2,384 ft² | — | 608 |
| 23 Nov 2023 | 1,420,000 | Apartment | 3 B/R | 2,387 ft² | — | 595 |
| 21 Nov 2023 | 1,400,000 | Apartment | 3 B/R | 2,384 ft² | — | 587 |
2,384 ft²
—
671
2,381 ft²
—
630
2,382 ft²
—
651
2,362 ft²
—
635
2,384 ft²
—
608
2,384 ft²
—
608
2,384 ft²
—
612
2,387 ft²
—
607
2,363 ft²
—
669
2,336 ft²
—
621
2,384 ft²
—
629
2,384 ft²
—
587
2,384 ft²
—
608
2,387 ft²
—
595
2,384 ft²
—
587
A little more context
changes the read.
Showing 15 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Souk Warsan Block CNakheel 666 AED/ft² 9.5% 100% | Souk Warsan Block C | 666 AED/ft²9.5% | 100% | Q4 2018 | |
Souk Warsan Block ENakheel 646 AED/ft² 6.3% 100% | Souk Warsan Block E | 646 AED/ft²6.3% | 100% | Q4 2018 | |
Souk Warsan Block BNakheel 638 AED/ft² 4.9% 100% | Souk Warsan Block B | 638 AED/ft²4.9% | 100% | Q4 2018 | |
Souk Warsan Block ANakheel 636 AED/ft² 4.6% 100% | Souk Warsan Block A | 636 AED/ft²4.6% | 100% | Q4 2018 | |
Souk Warsan Block FNakheel 629 AED/ft² 3.5% 100% | Souk Warsan Block F | 629 AED/ft²3.5% | 100% | Q4 2018 | |
The strongest comps
sit beyond the first pass.