
International City
Launch price
1,000,000 AED
Booking
Construction
Handover
Souk Warsan offers 3-bedroom townhouses for sale and rent in International City, Dubai. Nakheel developed this mixed-use project, which is part of the larger Warsan Village community. The development features eight buildings, each with two floors of retail space and residential units above. It includes 1,170 shops and 30 restaurants and cafes, providing a comprehensive retail and dining experience. Warsan Village is well-connected via Sheikh Mohammed Bin Zayed Road and Manama Street. Nearby attractions include Dragon Mart 2, International City Pavilion, and Dubai International Airport.
Starting price
419 /ft²
Current price
629 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 18 Mar 2026 | 1,635,000 | Apartment | 3 B/R | 2,385 ft² | — | 686 |
| 26 Feb 2026 | 1,650,000 | Apartment | 3 B/R | 2,336 ft² | — | 706 |
| 10 Feb 2026 | 1,630,000 | Apartment | 3 B/R | 2,366 ft² | — | 689 |
| 12 Jan 2026 | 1,500,000 | Apartment | 3 B/R | 2,396 ft² | — | 626 |
| 5 Jan 2026 | 1,500,000 | Apartment | 3 B/R | 2,384 ft² | — | 629 |
| 28 Oct 2025 | 1,450,000 | Apartment | 3 B/R | 2,378 ft² | — | 610 |
| 11 Jun 2025 | 1,500,000 | Apartment | 3 B/R | 2,396 ft² | — | 626 |
| 16 May 2025 | 1,500,000 | Apartment | 3 B/R | 2,384 ft² | — | 629 |
| 6 May 2025 | 1,500,000 | Apartment | 3 B/R | 2,338 ft² | — | 642 |
| 22 Apr 2025 | 1,500,000 | Apartment | 3 B/R | 2,384 ft² | — | 629 |
| 18 Apr 2025 | 1,500,000 | Apartment | 3 B/R | 2,403 ft² | — | 624 |
| 15 Apr 2025 | 1,500,000 | Apartment | 3 B/R | 2,395 ft² | — | 626 |
| 27 Mar 2025 | 1,500,000 | Apartment | 3 B/R | 2,384 ft² | — | 629 |
| 11 Mar 2025 | 1,450,000 | Apartment | 3 B/R | 2,384 ft² | — | 608 |
| 19 Feb 2025 | 1,500,000 | Apartment | 3 B/R | 2,368 ft² | — | 633 |
2,385 ft²
—
686
2,336 ft²
—
706
2,366 ft²
—
689
2,396 ft²
—
626
2,384 ft²
—
629
2,378 ft²
—
610
2,396 ft²
—
626
2,384 ft²
—
629
2,338 ft²
—
642
2,384 ft²
—
629
2,403 ft²
—
624
2,395 ft²
—
626
2,384 ft²
—
629
2,384 ft²
—
608
2,368 ft²
—
633
A little more context
changes the read.
Showing 15 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Souk Warsan Block CNakheel 666 AED/ft² 5.9% 100% | Souk Warsan Block C | 666 AED/ft²5.9% | 100% | Q4 2018 | |
Souk Warsan Block ENakheel 646 AED/ft² 2.7% 100% | Souk Warsan Block E | 646 AED/ft²2.7% | 100% | Q4 2018 | |
Souk Warsan Block BNakheel 638 AED/ft² 1.4% 100% | Souk Warsan Block B | 638 AED/ft²1.4% | 100% | Q4 2018 | |
Souk Warsan Block ANakheel 636 AED/ft² 1.1% 100% | Souk Warsan Block A | 636 AED/ft²1.1% | 100% | Q4 2018 | |
Souk Warsan Block GNakheel 638 AED/ft² 1.4% 100% | Souk Warsan Block G | 638 AED/ft²1.4% | 100% | Q4 2018 | |
The strongest comps
sit beyond the first pass.