
International City
Launch price
1,100,000 AED
Booking
Construction
Handover
Souk Warsan offers 3-bedroom townhouses for sale and rent in International City, Dubai. Nakheel developed this mixed-use project, which is part of the larger Warsan Village community. The development features eight buildings, each with two floors of retail space and residential units above. It includes 1,170 shops and 30 restaurants and cafes, providing a comprehensive retail and dining experience. Warsan Village is well-connected via Sheikh Mohammed Bin Zayed Road and Manama Street. Nearby attractions include Dragon Mart 2, International City Pavilion, and Dubai International Airport.
Starting price
466 /ft²
Current price
638 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 22 Dec 2025 | 1,600,000 | Apartment | 3 B/R | 2,384 ft² | — | 671 |
| 24 Sep 2025 | 1,630,000 | Apartment | 3 B/R | 2,387 ft² | — | 683 |
| 10 Sep 2025 | 1,520,000 | Apartment | 3 B/R | 2,383 ft² | — | 638 |
| 21 Jul 2025 | 1,400,000 | Apartment | 3 B/R | 2,387 ft² | — | 587 |
| 24 Apr 2025 | 1,500,000 | Apartment | 3 B/R | 2,378 ft² | — | 631 |
| 12 Aug 2024 | 1,400,000 | Apartment | 3 B/R | 2,403 ft² | — | 583 |
| 7 Mar 2024 | 1,500,000 | Apartment | 3 B/R | 2,389 ft² | — | 628 |
| 21 Feb 2024 | 1,500,000 | Apartment | 3 B/R | 2,403 ft² | — | 624 |
| 14 Dec 2023 | 1,425,000 | Apartment | 3 B/R | 2,384 ft² | — | 598 |
| 11 Dec 2023 | 1,450,000 | Apartment | 3 B/R | 2,369 ft² | — | 612 |
| 6 Dec 2023 | 1,456,000 | Apartment | 3 B/R | 2,337 ft² | — | 623 |
| 1 Dec 2023 | 1,550,000 | Apartment | 3 B/R | 2,367 ft² | — | 655 |
| 14 Nov 2023 | 1,430,000 | Apartment | 3 B/R | 2,379 ft² | — | 601 |
| 10 Nov 2023 | 1,400,000 | Apartment | 3 B/R | 2,404 ft² | — | 582 |
| 25 Oct 2023 | 1,410,000 | Apartment | 3 B/R | 2,384 ft² | — | 591 |
2,384 ft²
—
671
2,387 ft²
—
683
2,383 ft²
—
638
2,387 ft²
—
587
2,378 ft²
—
631
2,403 ft²
—
583
2,389 ft²
—
628
2,403 ft²
—
624
2,384 ft²
—
598
2,369 ft²
—
612
2,337 ft²
—
623
2,367 ft²
—
655
2,379 ft²
—
601
2,404 ft²
—
582
2,384 ft²
—
591
A little more context
changes the read.
Showing 15 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Souk Warsan Block CNakheel 666 AED/ft² 4.4% 100% | Souk Warsan Block C | 666 AED/ft²4.4% | 100% | Q4 2018 | |
Souk Warsan Block ENakheel 646 AED/ft² 1.3% 100% | Souk Warsan Block E | 646 AED/ft²1.3% | 100% | Q4 2018 | |
Souk Warsan Block BNakheel 638 AED/ft² 100% | Souk Warsan Block B | 638 AED/ft² | 100% | Q4 2018 | |
Souk Warsan Block ANakheel 636 AED/ft² 0.3% 100% | Souk Warsan Block A | 636 AED/ft²0.3% | 100% | Q4 2018 | |
Souk Warsan Block FNakheel 629 AED/ft² 1.4% 100% | Souk Warsan Block F | 629 AED/ft²1.4% | 100% | Q4 2018 | |
The strongest comps
sit beyond the first pass.