
International City
Launch price
1,000,000 AED
Booking
Construction
Handover
Souk Warsan offers 3-bedroom townhouses for sale and rent in International City, Dubai. Nakheel developed this mixed-use project, which is part of the larger Warsan Village community. The development features eight buildings, each with two floors of retail space and residential units above. It includes 1,170 shops and 30 restaurants and cafes, providing a comprehensive retail and dining experience. Warsan Village is well-connected via Sheikh Mohammed Bin Zayed Road and Manama Street. Nearby attractions include Dragon Mart 2, International City Pavilion, and Dubai International Airport.
Starting price
419 /ft²
Current price
646 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 17 Mar 2026 | 1,550,000 | Apartment | 3 B/R | 2,390 ft² | — | 649 |
| 16 Mar 2026 | 1,550,000 | Apartment | 3 B/R | 2,387 ft² | — | 649 |
| 9 Mar 2026 | 1,620,000 | Apartment | 3 B/R | 2,384 ft² | — | 680 |
| 3 Mar 2026 | 1,700,000 | Apartment | 3 B/R | 2,387 ft² | — | 712 |
| 27 Feb 2026 | 1,500,000 | Apartment | 3 B/R | 2,384 ft² | — | 629 |
| 27 Feb 2026 | 1,550,000 | Apartment | 3 B/R | 2,384 ft² | — | 650 |
| 23 Feb 2026 | 1,580,000 | Apartment | 3 B/R | 2,384 ft² | — | 663 |
| 7 Jan 2026 | 1,500,000 | Apartment | 3 B/R | 2,395 ft² | — | 626 |
| 11 Nov 2025 | 1,500,000 | Apartment | 3 B/R | 2,384 ft² | — | 629 |
| 21 Oct 2025 | 1,550,000 | Apartment | 3 B/R | 2,372 ft² | — | 653 |
| 7 Oct 2025 | 1,480,000 | Apartment | 3 B/R | 2,384 ft² | — | 621 |
| 8 Sep 2025 | 1,500,000 | Apartment | 3 B/R | 2,384 ft² | — | 629 |
| 26 Aug 2025 | 1,530,000 | Apartment | 3 B/R | 2,383 ft² | — | 642 |
| 30 Jul 2025 | 1,450,000 | Apartment | 3 B/R | 2,399 ft² | — | 604 |
| 27 Jun 2025 | 1,420,000 | Apartment | 3 B/R | 2,384 ft² | — | 596 |
2,390 ft²
—
649
2,387 ft²
—
649
2,384 ft²
—
680
2,387 ft²
—
712
2,384 ft²
—
629
2,384 ft²
—
650
2,384 ft²
—
663
2,395 ft²
—
626
2,384 ft²
—
629
2,372 ft²
—
653
2,384 ft²
—
621
2,384 ft²
—
629
2,383 ft²
—
642
2,399 ft²
—
604
2,384 ft²
—
596
A little more context
changes the read.
Showing 15 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Souk Warsan Block CNakheel 666 AED/ft² 3.1% 100% | Souk Warsan Block C | 666 AED/ft²3.1% | 100% | Q4 2018 | |
Souk Warsan Block BNakheel 638 AED/ft² 1.2% 100% | Souk Warsan Block B | 638 AED/ft²1.2% | 100% | Q4 2018 | |
Souk Warsan Block ANakheel 636 AED/ft² 1.5% 100% | Souk Warsan Block A | 636 AED/ft²1.5% | 100% | Q4 2018 | |
Souk Warsan Block FNakheel 629 AED/ft² 2.6% 100% | Souk Warsan Block F | 629 AED/ft²2.6% | 100% | Q4 2018 | |
Souk Warsan Block GNakheel 638 AED/ft² 1.2% 100% | Souk Warsan Block G | 638 AED/ft²1.2% | 100% | Q4 2018 | |
The strongest comps
sit beyond the first pass.