
International City
Launch price
1,000,000 AED
Booking
Construction
Handover
Souk Warsan offers 3-bedroom townhouses for sale and rent in International City, Dubai. Nakheel developed this mixed-use project, which is part of the larger Warsan Village community. The development features eight buildings, each with two floors of retail space and residential units above. It includes 1,170 shops and 30 restaurants and cafes, providing a comprehensive retail and dining experience. Warsan Village is well-connected via Sheikh Mohammed Bin Zayed Road and Manama Street. Nearby attractions include Dragon Mart 2, International City Pavilion, and Dubai International Airport.
Starting price
419 /ft²
Current price
638 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 3 Mar 2026 | 1,700,000 | Apartment | 3 B/R | 2,366 ft² | — | 719 |
| 18 Dec 2025 | 1,600,000 | Apartment | 3 B/R | 2,392 ft² | — | 669 |
| 9 Dec 2025 | 1,550,000 | Apartment | 3 B/R | 2,387 ft² | — | 649 |
| 4 Dec 2025 | 1,600,000 | Apartment | 3 B/R | 2,384 ft² | — | 671 |
| 4 Dec 2025 | 1,600,000 | Apartment | 3 B/R | 2,398 ft² | — | 667 |
| 30 Oct 2025 | 1,520,000 | Apartment | 3 B/R | 2,387 ft² | — | 637 |
| 8 Oct 2025 | 1,520,000 | Apartment | 3 B/R | 2,384 ft² | — | 638 |
| 3 Sep 2025 | 1,500,000 | Apartment | 3 B/R | 2,336 ft² | — | 642 |
| 25 Jun 2025 | 1,500,000 | Apartment | 3 B/R | 2,384 ft² | — | 629 |
| 18 Jun 2025 | 1,500,000 | Apartment | 3 B/R | 2,384 ft² | — | 629 |
| 3 Jun 2025 | 1,500,000 | Apartment | 3 B/R | 2,377 ft² | — | 631 |
| 2 Jun 2025 | 1,500,000 | Apartment | 3 B/R | 2,384 ft² | — | 629 |
| 9 May 2025 | 1,500,000 | Apartment | 3 B/R | 2,323 ft² | — | 646 |
| 5 May 2025 | 1,500,000 | Apartment | 3 B/R | 2,384 ft² | — | 629 |
| 11 Apr 2025 | 1,500,000 | Apartment | 3 B/R | 2,384 ft² | — | 629 |
2,366 ft²
—
719
2,392 ft²
—
669
2,387 ft²
—
649
2,384 ft²
—
671
2,398 ft²
—
667
2,387 ft²
—
637
2,384 ft²
—
638
2,336 ft²
—
642
2,384 ft²
—
629
2,384 ft²
—
629
2,377 ft²
—
631
2,384 ft²
—
629
2,323 ft²
—
646
2,384 ft²
—
629
2,384 ft²
—
629
A little more context
changes the read.
Showing 15 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Souk Warsan Block CNakheel 666 AED/ft² 4.4% 100% | Souk Warsan Block C | 666 AED/ft²4.4% | 100% | Q4 2018 | |
Souk Warsan Block ENakheel 646 AED/ft² 1.3% 100% | Souk Warsan Block E | 646 AED/ft²1.3% | 100% | Q4 2018 | |
Souk Warsan Block ANakheel 636 AED/ft² 0.3% 100% | Souk Warsan Block A | 636 AED/ft²0.3% | 100% | Q4 2018 | |
Souk Warsan Block FNakheel 629 AED/ft² 1.4% 100% | Souk Warsan Block F | 629 AED/ft²1.4% | 100% | Q4 2018 | |
Souk Warsan Block GNakheel 638 AED/ft² 100% | Souk Warsan Block G | 638 AED/ft² | 100% | Q4 2018 | |
The strongest comps
sit beyond the first pass.