
Dubai Sports City
Launch price
954,000 AED
Booking
Construction
Handover
Hub Canal 2 Tower offers apartments for sale in Dubai Sports City, a completed 15-storey residential building by Falak Properties with 185 units. Falak Properties developed the tower as part of the larger Falak Towers complex, also known as Westgate Apartments. The building features 1 and 2-bedroom apartments. Construction began in June 2007, with the project completed in April 2017. Residents have access to amenities including a gymnasium, swimming pool, spa, and sauna. The tower is situated alongside the Hub Canal, providing a waterfront setting. It offers convenient access to major roads such as Sheikh Mohammed Bin Zayed Road (E311) and Al Khail Road (E44). Nearby schools include GEMS School of Research and Innovation and Victory Heights Primary School.
Starting price
978 /ft²
Current price
606 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 4 Jun 2025 | 710,000 | Apartment | 1 B/R | 1,016 ft² | — | 699 |
| 22 Apr 2025 | 633,420 | Apartment | 1 B/R | 1,046 ft² | — | 606 |
| 18 Apr 2025 | 620,000 | Apartment | 1 B/R | 1,020 ft² | — | 608 |
| 11 Apr 2025 | 825,000 | Apartment | 1 B/R | 1,023 ft² | — | 806 |
| 9 Apr 2025 | 680,000 | Apartment | 1 B/R | 1,001 ft² | — | 679 |
1,016 ft²
—
699
1,046 ft²
—
606
1,020 ft²
—
608
1,023 ft²
—
806
1,001 ft²
—
679
A little more context
changes the read.
Showing 5 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Royal Residence 1Pan Global Development 1,076 AED/ft² 77.6% 100% | Royal Residence 1 | 1,076 AED/ft²77.6% | 100% | Q4 2014 | |
Elite Sports Residence 6Triplanet Range Group 1,000 AED/ft² 65.0% 100% | Elite Sports Residence 6 | 1,000 AED/ft²65.0% | 100% | Q3 2013 | |
Olympic Park Tower 2GGICO 776 AED/ft² 28.1% 100% | Olympic Park Tower 2 | 776 AED/ft²28.1% | 100% | Q1 2013 | |
Hamza TowerHamza Namera International 869 AED/ft² 43.4% 100% | Hamza Tower | 869 AED/ft²43.4% | 100% | Q4 2010 | |
Eden GardenLokhandwala Builders 919 AED/ft² 51.7% 96% | Eden Garden | 919 AED/ft²51.7% | 96% | Q3 2022 | |
The strongest comps
sit beyond the first pass.