
Dubai Sports City
Launch price
556,000 AED
Booking
Construction
Handover
Olympic Park 2 offers apartments for sale and rent in Dubai Sports City. GGICO developed the 15-storey residential building, which was completed in February 2013. It features 131 apartments, comprising one and two-bedroom layouts. Construction for the project began in September 2007. Residents have access to amenities such as a swimming pool, gym, sauna, and a kids' play area. The building is a 10-minute walk from the Dubai International Cricket Stadium. Nearby attractions include Dubai Miracle Garden and The Els Golf Club.
Starting price
563 /ft²
Current price
776 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 16 Mar 2026 | 750,000 | Apartment | 1 B/R | 1,017 ft² | — | 737 |
| 19 Jan 2026 | 760,000 | Apartment | 1 B/R | 987 ft² | — | 770 |
| 11 Dec 2025 | 760,000 | Apartment | 1 B/R | 972 ft² | — | 782 |
| 25 Nov 2025 | 720,000 | Apartment | 1 B/R | 918 ft² | — | 784 |
| 3 Sep 2025 | 740,000 | Apartment | 1 B/R | 987 ft² | — | 750 |
| 27 Aug 2025 | 810,000 | Apartment | 1 B/R | 1,033 ft² | — | 784 |
1,017 ft²
—
737
987 ft²
—
770
972 ft²
—
782
918 ft²
—
784
987 ft²
—
750
1,033 ft²
—
784
A little more context
changes the read.
Showing 6 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Amal TowerConsolidated Urban Real Estate 1,070 AED/ft² 37.9% 100% | Amal Tower | 1,070 AED/ft²37.9% | 100% | Q1 2025 | |
Royal Residence 1Pan Global Development 1,076 AED/ft² 38.7% 100% | Royal Residence 1 | 1,076 AED/ft²38.7% | 100% | Q4 2014 | |
SpanishDubai Sports City 986 AED/ft² 27.1% 100% | Spanish | 986 AED/ft²27.1% | 100% | Q1 2020 | |
VenetianDubai Sports City 940 AED/ft² 21.1% 100% | Venetian | 940 AED/ft²21.1% | 100% | Q4 2014 | |
Frankfurt Sports TowerShaikhani Group 847 AED/ft² 9.1% 100% | Frankfurt Sports Tower | 847 AED/ft²9.1% | 100% | Q1 2016 | |
The strongest comps
sit beyond the first pass.