
Dubai Sports City
Launch price
274,000 AED
Booking
Construction
Handover
Frankfurt Sports Tower I offers apartments for sale in Dubai Sports City, a completed 16-storey residential building by Shaikhani Group with 215 units. The project was developed through Shaikhani Group's subsidiary, Sumsum Developers Ltd.. Completed in 2016, it features studios, one-bedroom, and two-bedroom apartments. Residents have access to amenities including a communal swimming pool, gymnasium, spa, and Jacuzzi. The building also provides two levels of basement parking and 24-hour manned security. Dubai Sports City is accessible via Al Khail Road and Hessa Street. Nearby educational institutions include GEMS School of Research and Innovation and Sunmarke School.
Starting price
517 /ft²
Current price
847 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 16 Apr 2026 | 430,000 | Apartment | Studio | 529 ft² | — | 813 |
| 12 Mar 2026 | 580,000 | Apartment | Studio | 756 ft² | — | 767 |
| 16 Feb 2026 | 590,000 | Apartment | Studio | 759 ft² | — | 777 |
| 8 Dec 2025 | 427,395 | Apartment | Studio | 588 ft² | — | 727 |
| 10 Nov 2025 | 587,500 | Apartment | Studio | 758 ft² | — | 775 |
| 23 Oct 2025 | 450,000 | Apartment | Studio | 531 ft² | — | 847 |
| 15 Oct 2025 | 450,000 | Apartment | Studio | 531 ft² | — | 847 |
| 3 Sep 2025 | 500,000 | Apartment | Studio | 480 ft² | — | 1,042 |
| 11 Aug 2025 | 420,000 | Apartment | Studio | 475 ft² | — | 884 |
529 ft²
—
813
756 ft²
—
767
759 ft²
—
777
588 ft²
—
727
758 ft²
—
775
531 ft²
—
847
531 ft²
—
847
480 ft²
—
1,042
475 ft²
—
884
A little more context
changes the read.
Showing 9 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Hera TowerTitans Developers 1,165 AED/ft² 37.5% 100% | Hera Tower | 1,165 AED/ft²37.5% | 100% | Q1 2022 | |
MediterraneanDubai Sports City 1,068 AED/ft² 26.1% 100% | Mediterranean | 1,068 AED/ft²26.1% | 100% | Q4 2014 | |
Eagle HeightsInnovation SEZ Developers 1,114 AED/ft² 31.5% 100% | Eagle Heights | 1,114 AED/ft²31.5% | 100% | Q2 2020 | |
Amal TowerConsolidated Urban Real Estate 1,070 AED/ft² 26.3% 100% | Amal Tower | 1,070 AED/ft²26.3% | 100% | Q1 2025 | |
Royal Residence 1Pan Global Development 1,076 AED/ft² 27.0% 100% | Royal Residence 1 | 1,076 AED/ft²27.0% | 100% | Q4 2014 | |
The strongest comps
sit beyond the first pass.