
Dubai Sports City
Launch price
341,000 AED
Booking
Construction
Handover
Eden Garden offers apartments for sale in Dubai Sports City, a completed residential tower by Lokhandwala Builders. Lokhandwala Builders completed this 30-storey building, which features 413 units, including studios, one, two, and three-bedroom apartments. Construction began in May 2008, with an estimated handover in June 2018. The project was actually delivered in March 2023. A payment plan is available, requiring a 20% deposit and 80% paid post-handover over 60 months. Residents have access to the Els Club Golf Course and a 4 km water canal within the community. The tower provides convenient access to Sheikh Mohammed Bin Zayed Road and is near Victory Heights Primary School and GEMS School of Research and Innovation.
Starting price
712 /ft²
Current price
919 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 6 Jan 2026 | 500,000 | Apartment | Studio | 438 ft² | — | 1,142 |
| 26 Jun 2025 | 415,000 | Apartment | Studio | 479 ft² | — | 866 |
| 30 Jan 2025 | 440,000 | Apartment | Studio | 479 ft² | — | 919 |
| 6 Jan 2025 | 425,000 | Apartment | Studio | 438 ft² | — | 970 |
| 31 May 2024 | 430,000 | Apartment | Studio | 438 ft² | — | 982 |
| 26 Oct 2023 | 348,000 | Apartment | Studio | 479 ft² | — | 727 |
438 ft²
—
1,142
479 ft²
—
866
479 ft²
—
919
438 ft²
—
970
438 ft²
—
982
479 ft²
—
727
A little more context
changes the read.
Showing 6 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Amal TowerConsolidated Urban Real Estate 1,070 AED/ft² 16.4% 100% | Amal Tower | 1,070 AED/ft²16.4% | 100% | Q1 2025 | |
Royal Residence 1Pan Global Development 1,076 AED/ft² 17.1% 100% | Royal Residence 1 | 1,076 AED/ft²17.1% | 100% | Q4 2014 | |
SpanishDubai Sports City 986 AED/ft² 7.3% 100% | Spanish | 986 AED/ft²7.3% | 100% | Q1 2020 | |
VenetianDubai Sports City 940 AED/ft² 2.3% 100% | Venetian | 940 AED/ft²2.3% | 100% | Q4 2014 | |
Frankfurt Sports TowerShaikhani Group 847 AED/ft² 7.8% 100% | Frankfurt Sports Tower | 847 AED/ft²7.8% | 100% | Q1 2016 | |
The strongest comps
sit beyond the first pass.