
International City
Launch price
285,000 AED
Booking
Construction
Handover
CBD, International City offers apartments for sale and rent within Nakheel's master-planned community in Dubai. This extensive development, completed by Nakheel, forms the commercial core surrounded by ten distinct country-themed residential clusters. The residential areas primarily feature studios, one-bedroom, and two-bedroom apartments. Construction for International City commenced in 2003. Handover of all 387 residential buildings, totaling over 22,000 apartments, was finalized by March 2008. The community is well-connected via Sheikh Mohammed Bin Zayed Road and is located near Dragon Mart malls and Dubai Safari Park.
Starting price
657 /ft²
Current price
594 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 16 Feb 2026 | 297,280 | Apartment | Studio | 480 ft² | — | 619 |
| 26 Nov 2025 | 300,000 | Apartment | Studio | 489 ft² | — | 613 |
| 30 Sep 2025 | 250,000 | Apartment | Studio | 490 ft² | — | 510 |
| 24 Jul 2025 | 250,000 | Apartment | Studio | 434 ft² | — | 576 |
| 3 Sep 2024 | 315,000 | Apartment | Studio | 434 ft² | — | 726 |
| 22 Jul 2024 | 308,000 | Apartment | Studio | 490 ft² | — | 629 |
| 18 Sep 2023 | 280,000 | Apartment | Studio | 480 ft² | — | 583 |
| 18 Sep 2023 | 275,000 | Apartment | Studio | 480 ft² | — | 573 |
| 15 Aug 2023 | 275,000 | Apartment | Studio | 489 ft² | — | 562 |
480 ft²
—
619
489 ft²
—
613
490 ft²
—
510
434 ft²
—
576
434 ft²
—
726
490 ft²
—
629
480 ft²
—
583
480 ft²
—
573
489 ft²
—
562
A little more context
changes the read.
Showing 9 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 2.7% 100% | Building U-02 | 610 AED/ft²2.7% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 19.9% 100% | Building N-08 | 712 AED/ft²19.9% | 100% | Q4 2008 | |
Building U-17Nakheel 650 AED/ft² 9.4% 100% | Building U-17 | 650 AED/ft²9.4% | 100% | Q4 2008 | |
Building U-13Nakheel 682 AED/ft² 14.8% 100% | Building U-13 | 682 AED/ft²14.8% | 100% | Q4 2008 | |
Building U-11Nakheel 640 AED/ft² 7.7% 100% | Building U-11 | 640 AED/ft²7.7% | 100% | Q4 2008 | |
The strongest comps
sit beyond the first pass.