
International City
Launch price
199,000 AED
Booking
Construction
Handover
Italy Cluster offers apartments for sale and rent in International City, a completed residential development by Nakheel. Comprising twenty-four residential buildings, the project features structures ranging from three to five floors. Nakheel developed these buildings to include studio and 1-bedroom apartment types. Amenities within the cluster encompass covered parking, elevators, 24-hour security, a gymnasium, and a swimming pool. Additional facilities provide residents with saunas, jacuzzis, steam rooms, children's play areas, and parks. The community also includes supermarkets, restaurants, pharmacies, salons, and the Dragon Mart shopping mall. Construction for International City commenced in 2003, with all buildings handed over by 2008. The development is situated near Sheikh Mohammed Bin Zayed Road and Ras Al Khor Road.
Starting price
411 /ft²
Current price
682 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 3 Nov 2025 | 330,000 | Apartment | Studio | 484 ft² | — | 682 |
| 31 Oct 2025 | 330,000 | Apartment | Studio | 484 ft² | — | 682 |
| 15 Oct 2025 | 152,833 | Apartment | Studio | 242 ft² | — | 632 |
| 15 Oct 2024 | 369,000 | Apartment | Studio | 484 ft² | — | 762 |
| 10 Jul 2024 | 290,000 | Apartment | Studio | 484 ft² | — | 599 |
| 7 Jun 2024 | 210,000 | Apartment | Studio | 484 ft² | — | 434 |
| 22 Apr 2024 | 225,000 | Apartment | Studio | 484 ft² | — | 465 |
484 ft²
—
682
484 ft²
—
682
242 ft²
—
632
484 ft²
—
762
484 ft²
—
599
484 ft²
—
434
484 ft²
—
465
A little more context
changes the read.
Showing 7 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 10.6% 100% | Building U-02 | 610 AED/ft²10.6% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 4.4% 100% | Building N-08 | 712 AED/ft²4.4% | 100% | Q4 2008 | |
Building U-17Nakheel 650 AED/ft² 4.7% 100% | Building U-17 | 650 AED/ft²4.7% | 100% | Q4 2008 | |
Building Y-26Nakheel 709 AED/ft² 4.0% 100% | Building Y-26 | 709 AED/ft²4.0% | 100% | Q4 2008 | |
Building U-11Nakheel 640 AED/ft² 6.2% 100% | Building U-11 | 640 AED/ft²6.2% | 100% | Q4 2008 | |
The strongest comps
sit beyond the first pass.