
International City
Launch price
190,000 AED
Booking
Construction
Handover
Italy Cluster offers apartments for sale and rent in International City, a completed residential development by Nakheel. Comprising twenty-four residential buildings, the project features structures ranging from three to five floors. Nakheel developed these buildings to include studio and 1-bedroom apartment types. Amenities within the cluster encompass covered parking, elevators, 24-hour security, a gymnasium, and a swimming pool. Additional facilities provide residents with saunas, jacuzzis, steam rooms, children's play areas, and parks. The community also includes supermarkets, restaurants, pharmacies, salons, and the Dragon Mart shopping mall. Construction for International City commenced in 2003, with all buildings handed over by 2008. The development is situated near Sheikh Mohammed Bin Zayed Road and Ras Al Khor Road.
Starting price
393 /ft²
Current price
640 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 20 Feb 2026 | 350,000 | Apartment | Studio | 484 ft² | — | 723 |
| 7 Jan 2026 | 300,000 | Apartment | Studio | 484 ft² | — | 620 |
| 11 Dec 2025 | 300,000 | Apartment | Studio | 484 ft² | — | 620 |
| 3 Jun 2025 | 320,000 | Apartment | Studio | 484 ft² | — | 661 |
| 25 Dec 2024 | 240,000 | Apartment | Studio | 484 ft² | — | 496 |
| 29 Aug 2024 | 300,000 | Apartment | Studio | 484 ft² | — | 620 |
| 17 May 2024 | 200,000 | Apartment | Studio | 484 ft² | — | 413 |
484 ft²
—
723
484 ft²
—
620
484 ft²
—
620
484 ft²
—
661
484 ft²
—
496
484 ft²
—
620
484 ft²
—
413
A little more context
changes the read.
Showing 7 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 4.7% 100% | Building U-02 | 610 AED/ft²4.7% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 11.3% 100% | Building N-08 | 712 AED/ft²11.3% | 100% | Q4 2008 | |
Building U-17Nakheel 650 AED/ft² 1.6% 100% | Building U-17 | 650 AED/ft²1.6% | 100% | Q4 2008 | |
Building Y-26Nakheel 709 AED/ft² 10.8% 100% | Building Y-26 | 709 AED/ft²10.8% | 100% | Q4 2008 | |
Building U-13Nakheel 682 AED/ft² 6.6% 100% | Building U-13 | 682 AED/ft²6.6% | 100% | Q4 2008 | |
The strongest comps
sit beyond the first pass.