
Dubai Sports City
Launch price
723,000 AED
Booking
Construction
Handover
Zenith Tower A1 offers apartments for sale in Dubai Sports City, a completed residential building by Zenith Group with 175 units. Zenith Holding Ltd developed the 17-storey tower, which was completed in 2012. The building comprises 1 and 2-bedroom apartments, with 1-bedroom units ranging from 824 sq. ft. to 1,021 sq. ft. and 2-bedroom units from 1,184 sq. ft. to 1,270 sq. ft.. Facilities include a rooftop gym, swimming pool, spa, and children's play area. Construction commenced in August 2007, with handover occurring in August 2012. The project is situated near the Dubai International Stadium, Emirates Golf Club, and Sheikh Mohammed Bin Zayed Road.
Starting price
873 /ft²
Current price
749 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 16 Dec 2025 | 675,000 | Apartment | 1 B/R | 1,024 ft² | — | 659 |
| 21 Oct 2025 | 655,000 | Apartment | 1 B/R | 875 ft² | — | 749 |
| 14 Oct 2025 | 630,000 | Apartment | 1 B/R | 741 ft² | — | 850 |
| 6 Feb 2025 | 640,000 | Apartment | 1 B/R | 794 ft² | — | 806 |
| 29 Jan 2025 | 750,000 | Apartment | 1 B/R | 1,017 ft² | — | 737 |
1,024 ft²
—
659
875 ft²
—
749
741 ft²
—
850
794 ft²
—
806
1,017 ft²
—
737
A little more context
changes the read.
Showing 5 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Royal Residence 1Pan Global Development 1,076 AED/ft² 43.7% 100% | Royal Residence 1 | 1,076 AED/ft²43.7% | 100% | Q4 2014 | |
SpanishDubai Sports City 986 AED/ft² 31.6% 100% | Spanish | 986 AED/ft²31.6% | 100% | Q1 2020 | |
VenetianDubai Sports City 940 AED/ft² 25.5% 100% | Venetian | 940 AED/ft²25.5% | 100% | Q4 2014 | |
Royal Residence 2Pan Global Development 1,098 AED/ft² 46.6% 100% | Royal Residence 2 | 1,098 AED/ft²46.6% | 100% | Q2 2015 | |
Eden GardenLokhandwala Builders 919 AED/ft² 22.7% 96% | Eden Garden | 919 AED/ft²22.7% | 96% | Q3 2022 | |
The strongest comps
sit beyond the first pass.