
Palm Jumeirah
Launch price
8,590,000 AED
Booking
Construction
Handover
Vitalia offers apartments for sale in Palm Jumeirah — a luxury 10-storey residential complex by Pinnacle Developers with 47 units. Pinnacle Developers commenced sales for this project in 2024, featuring spacious residential apartments. Each apartment includes a private pool and smart home systems, with sizes ranging from 1,939 to 5,286 square feet. The development is situated on the East Crescent of Palm Jumeirah, providing residents with panoramic views of the Arabian Gulf. A structured payment plan involves a 20% deposit, 30% during construction, and 50% upon handover. Vitalia is expected to be completed by the fourth quarter of 2026, offering a refined living experience. The location provides convenient access to prominent landmarks such as Nakheel Mall, Atlantis Aquaventure Waterpark, and the Palm Monorail. Dubai Marina and Downtown Dubai are also within a short driving distance.
Starting price
4,380 /ft²
Current price
4,525 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 23 Feb 2026 | 9,050,700 | Apartment | 2 B/R | 1,939 ft² | — | 4,668 |
| 25 Nov 2025 | 11,500,000 | Apartment | 2 B/R | 3,546 ft² | — | 3,243 |
| 24 Nov 2025 | 8,594,025 | Apartment | 2 B/R | 1,962 ft² | — | 4,380 |
| 24 Nov 2025 | 8,700,000 | Apartment | 2 B/R | 1,940 ft² | — | 4,485 |
| 24 Nov 2025 | 9,375,300 | Apartment | 2 B/R | 1,962 ft² | — | 4,778 |
| 21 Nov 2025 | 8,877,794 | Apartment | 2 B/R | 1,962 ft² | — | 4,525 |
| 21 Nov 2025 | 9,378,810 | Apartment | 2 B/R | 1,940 ft² | — | 4,834 |
| 30 Oct 2025 | 9,800,313 | Apartment | 2 B/R | 1,962 ft² | — | 4,995 |
| 30 Sep 2025 | 8,350,267 | Apartment | 2 B/R | 1,940 ft² | — | 4,304 |
1,939 ft²
—
4,668
3,546 ft²
—
3,243
1,962 ft²
—
4,380
1,940 ft²
—
4,485
1,962 ft²
—
4,778
1,962 ft²
—
4,525
1,940 ft²
—
4,834
1,962 ft²
—
4,995
1,940 ft²
—
4,304
A little more context
changes the read.
Showing 9 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Oceana PacificSeven Tides 3,095 AED/ft² 31.6% 100% | Oceana Pacific | 3,095 AED/ft²31.6% | 100% | Q4 2009 | |
Oceana CaribbeanSeven Tides 3,288 AED/ft² 27.3% 100% | Oceana Caribbean | 3,288 AED/ft²27.3% | 100% | Q4 2009 | |
The 8IFA 3,906 AED/ft² 13.7% 100% | The 8 | 3,906 AED/ft²13.7% | 100% | Q3 2019 | |
Ellington Beach HouseEllington Properties 3,595 AED/ft² 20.6% 100% | Ellington Beach House | 3,595 AED/ft²20.6% | 100% | Q3 2024 | |
Palm Beach Tower 1Nakheel 3,480 AED/ft² 23.1% 81% | Palm Beach Tower 1 | 3,480 AED/ft²23.1% | 81% | Q4 2026 | |
The strongest comps
sit beyond the first pass.