
Palm Jumeirah
Launch price
1,470,000 AED
Booking
Construction
Handover
Oceana offers apartments for sale and rent in Palm Jumeirah, a completed multi-building complex by Seven Tides. The development comprises seven 13-storey buildings, each named after an ocean: Adriatic, Aegean, Atlantic, Baltic, Caribbean, Pacific, and Southern. Seven Tides International launched the project in 2005, with construction concluding in December 2009, delivering 644 residential units. The complex features 1, 2, and 3-bedroom apartments, alongside penthouses. Residents enjoy private beach access and close proximity to amenities such as Nakheel Mall, located a 3-minute walk away. The project is near Dubai Internet City Metro Station and Sheikh Zayed Road.
Starting price
1,097 /ft²
Current price
3,288 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 10 Mar 2026 | 5,250,000 | Apartment | 1 B/R | 1,338 ft² | — | 3,924 |
| 9 Mar 2026 | 4,050,000 | Apartment | 1 B/R | 1,338 ft² | — | 3,027 |
| 12 Aug 2025 | 3,800,000 | Apartment | 1 B/R | 1,375 ft² | — | 2,764 |
| 4 Aug 2025 | 4,400,000 | Apartment | 1 B/R | 1,338 ft² | — | 3,288 |
| 1 May 2025 | 4,500,000 | Apartment | 1 B/R | 1,338 ft² | — | 3,363 |
| 12 Dec 2024 | 2,850,000 | Apartment | 1 B/R | 1,491 ft² | — | 1,911 |
| 25 Nov 2024 | 3,700,000 | Apartment | 1 B/R | 1,338 ft² | — | 2,765 |
| 29 Aug 2024 | 4,050,000 | Apartment | 1 B/R | 1,891 ft² | — | 2,142 |
| 30 Apr 2024 | 3,050,000 | Apartment | 1 B/R | 1,338 ft² | — | 2,280 |
1,338 ft²
—
3,924
1,338 ft²
—
3,027
1,375 ft²
—
2,764
1,338 ft²
—
3,288
1,338 ft²
—
3,363
1,491 ft²
—
1,911
1,338 ft²
—
2,765
1,891 ft²
—
2,142
1,338 ft²
—
2,280
A little more context
changes the read.
Showing 9 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Al DabasNakheel 3,098 AED/ft² 5.8% 100% | Al Dabas | 3,098 AED/ft²5.8% | 100% | Q4 2007 | |
Al HaseerNakheel 3,640 AED/ft² 10.7% 100% | Al Haseer | 3,640 AED/ft²10.7% | 100% | Q4 2007 | |
Oceana PacificSeven Tides 3,095 AED/ft² 5.9% 100% | Oceana Pacific | 3,095 AED/ft²5.9% | 100% | Q4 2009 | |
Oceana AtlanticSeven Tides 2,676 AED/ft² 18.6% 100% | Oceana Atlantic | 2,676 AED/ft²18.6% | 100% | Q4 2009 | |
The 8IFA 3,906 AED/ft² 18.8% 100% | The 8 | 3,906 AED/ft²18.8% | 100% | Q3 2019 | |
The strongest comps
sit beyond the first pass.