Sobha Central
Launch price
1,970,000 AED
Booking
Construction
Handover
Sobha Central offers off-plan apartments for sale in Dubai along the iconic Sheikh Zayed Road by Sobha Group, featuring 1,225 units across six high-rise towers. This ambitious development includes a 95-storey residential tower that stands as a prominent feature of the project. One and two-bedroom apartments are available, with sizes ranging from 568 to 1,554 square feet. Sobha Group designed the community to include elevated parks, a tech-powered retail mall, and dedicated office spaces. Residents enjoy proximity to the Dubai Metro and quick travel times to Dubai Marina, DIFC, and Downtown Dubai. Construction progress is currently estimated at 10 percent as the project moves toward its scheduled completion in 2029.
Starting price
3,232 /ft²
Current price
3,276 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 18 May 2026 | 1,971,657 | Apartment | 1 B/R | 610 ft² | — | 3,232 |
| 18 May 2026 | 2,008,644 | Apartment | 1 B/R | 611 ft² | — | 3,287 |
| 18 May 2026 | 1,962,500 | Apartment | 1 B/R | 610 ft² | — | 3,217 |
| 18 May 2026 | 1,996,433 | Apartment | 1 B/R | 611 ft² | — | 3,267 |
| 18 May 2026 | 2,000,001 | Apartment | 1 B/R | 610 ft² | — | 3,279 |
| 13 May 2026 | 2,083,964 | Apartment | 1 B/R | 645 ft² | — | 3,231 |
| 13 May 2026 | 2,017,802 | Apartment | 1 B/R | 611 ft² | — | 3,302 |
| 12 May 2026 | 2,014,749 | Apartment | 1 B/R | 611 ft² | — | 3,297 |
| 12 May 2026 | 2,138,440 | Apartment | 1 B/R | 645 ft² | — | 3,315 |
| 12 May 2026 | 1,787,529 | Apartment | 1 B/R | 565 ft² | — | 3,164 |
| 12 May 2026 | 1,962,500 | Apartment | 1 B/R | 610 ft² | — | 3,217 |
610 ft²
—
3,232
611 ft²
—
3,287
610 ft²
—
3,217
611 ft²
—
3,267
610 ft²
—
3,279
645 ft²
—
3,231
611 ft²
—
3,302
611 ft²
—
3,297
645 ft²
—
3,315
565 ft²
—
3,164
610 ft²
—
3,217
A little more context
changes the read.
Showing 11 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
The Mirage at Sobha CentralSobha Group 3,147 AED/ft² 3.9% 0% | The Mirage at Sobha Central | 3,147 AED/ft²3.9% | 0% | Q4 2031 | |
The HorizonSobha Group 2,813 AED/ft² 14.1% 3% | The Horizon | 2,813 AED/ft²14.1% | 3% | Q2 2030 | |
The SereneSobha Group 2,935 AED/ft² 10.4% 2% | The Serene | 2,935 AED/ft²10.4% | 2% | Q2 2030 | |
The EdenSobha Group 2,923 AED/ft² 10.8% 3% | The Eden | 2,923 AED/ft²10.8% | 3% | Q2 2030 | |
The TranquilSobha Group 2,954 AED/ft² 9.8% 2% | The Tranquil | 2,954 AED/ft²9.8% | 2% | Q2 2030 | |
The strongest comps
sit beyond the first pass.