Sobha Central
Launch price
1,980,000 AED
Booking
Construction
Handover
Sobha Central offers off-plan apartments for sale in Dubai along the iconic Sheikh Zayed Road by Sobha Group, featuring 1,225 units across six high-rise towers. This ambitious development includes a 95-storey residential tower that stands as a prominent feature of the project. One and two-bedroom apartments are available, with sizes ranging from 568 to 1,554 square feet. Sobha Group designed the community to include elevated parks, a tech-powered retail mall, and dedicated office spaces. Residents enjoy proximity to the Dubai Metro and quick travel times to Dubai Marina, DIFC, and Downtown Dubai. Construction progress is currently estimated at 10 percent as the project moves toward its scheduled completion in 2029.
Starting price
3,001 /ft²
Current price
3,147 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 18 May 2026 | 1,964,640 | Apartment | 1 B/R | 655 ft² | — | 2,999 |
| 18 May 2026 | 2,060,542 | Apartment | 1 B/R | 658 ft² | — | 3,132 |
| 14 May 2026 | 2,509,350 | Apartment | 1 B/R | 787 ft² | — | 3,189 |
| 14 May 2026 | 2,509,350 | Apartment | 1 B/R | 787 ft² | — | 3,189 |
| 13 May 2026 | 2,025,636 | Apartment | 1 B/R | 651 ft² | — | 3,112 |
| 12 May 2026 | 2,059,598 | Apartment | 1 B/R | 655 ft² | — | 3,144 |
| 11 May 2026 | 2,122,914 | Apartment | 1 B/R | 659 ft² | — | 3,221 |
655 ft²
—
2,999
658 ft²
—
3,132
787 ft²
—
3,189
787 ft²
—
3,189
651 ft²
—
3,112
655 ft²
—
3,144
659 ft²
—
3,221
A little more context
changes the read.
Showing 7 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
The HorizonSobha Group 2,813 AED/ft² 10.6% 3% | The Horizon | 2,813 AED/ft²10.6% | 3% | Q2 2030 | |
The SereneSobha Group 2,935 AED/ft² 6.7% 2% | The Serene | 2,935 AED/ft²6.7% | 2% | Q2 2030 | |
The EdenSobha Group 2,923 AED/ft² 7.1% 3% | The Eden | 2,923 AED/ft²7.1% | 3% | Q2 2030 | |
The Pinnacle at Sobha CentralSobha Group 3,276 AED/ft² 4.1% 0% | The Pinnacle at Sobha Central | 3,276 AED/ft²4.1% | 0% | Q4 2031 | |
The TranquilSobha Group 2,954 AED/ft² 6.1% 2% | The Tranquil | 2,954 AED/ft²6.1% | 2% | Q2 2030 | |
The strongest comps
sit beyond the first pass.