International City
Launch price
585,000 AED
Booking
Construction
Handover
Classic Apartments offers apartments for sale in International City, a completed residential building by Sheffield Holdings with 160 units. The 11-storey structure was delivered in January 2010. Sheffield Holdings developed the project, which primarily features 1 and 2-bedroom apartment types. Residents have access to amenities including a swimming pool and gymnasium. Dragon Mart Mall is located nearby, offering retail and dining options. The building provides connectivity to Sheikh Mohammed Bin Zayed Road and Ras Al Khor Road. Other close attractions include Dubai Safari Park and The Dubai Frame.
Starting price
630 /ft²
Current price
586 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 14 May 2026 | 620,000 | Apartment | 1 B/R | 977 ft² | — | 635 |
| 17 Mar 2026 | 550,000 | Apartment | 1 B/R | 877 ft² | — | 627 |
| 12 Mar 2026 | 595,000 | Apartment | 1 B/R | 929 ft² | — | 640 |
| 11 Mar 2026 | 620,000 | Apartment | 1 B/R | 1,071 ft² | — | 579 |
| 9 Mar 2026 | 620,000 | Apartment | 1 B/R | 1,177 ft² | — | 527 |
| 9 Mar 2026 | 670,000 | Apartment | 1 B/R | 1,359 ft² | — | 493 |
| 4 Mar 2026 | 640,000 | Apartment | 1 B/R | 1,071 ft² | — | 598 |
| 2 Mar 2026 | 620,000 | Apartment | 1 B/R | 1,177 ft² | — | 527 |
| 2 Mar 2026 | 700,000 | Apartment | 1 B/R | 1,309 ft² | — | 535 |
| 2 Feb 2026 | 550,000 | Apartment | 1 B/R | 929 ft² | — | 592 |
| 2 Feb 2026 | 550,000 | Apartment | 1 B/R | 929 ft² | — | 592 |
| 29 Jan 2026 | 650,000 | Apartment | 1 B/R | 1,132 ft² | — | 574 |
| 28 Jan 2026 | 600,000 | Apartment | 1 B/R | 977 ft² | — | 614 |
| 28 Jan 2026 | 550,000 | Apartment | 1 B/R | 929 ft² | — | 592 |
| 28 Jan 2026 | 550,000 | Apartment | 1 B/R | 929 ft² | — | 592 |
977 ft²
—
635
877 ft²
—
627
929 ft²
—
640
1,071 ft²
—
579
1,177 ft²
—
527
1,359 ft²
—
493
1,071 ft²
—
598
1,177 ft²
—
527
1,309 ft²
—
535
929 ft²
—
592
929 ft²
—
592
1,132 ft²
—
574
977 ft²
—
614
929 ft²
—
592
929 ft²
—
592
A little more context
changes the read.
Showing 15 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building N-08Nakheel 712 AED/ft² 21.5% 100% | Building N-08 | 712 AED/ft²21.5% | 100% | Q4 2008 | |
Building U-17Nakheel 650 AED/ft² 10.9% 100% | Building U-17 | 650 AED/ft²10.9% | 100% | Q4 2008 | |
HDS Sunstar 2HDS Group 678 AED/ft² 15.7% 100% | HDS Sunstar 2 | 678 AED/ft²15.7% | 100% | Q3 2010 | |
Universal ApartmentsSheffield Holdings 609 AED/ft² 3.9% 100% | Universal Apartments | 609 AED/ft²3.9% | 100% | Q4 2007 | |
Building U-13Nakheel 682 AED/ft² 16.4% 100% | Building U-13 | 682 AED/ft²16.4% | 100% | Q4 2008 | |
The strongest comps
sit beyond the first pass.