
Arjan
Launch price
544,000 AED
Booking
Construction
Handover
Platinum One offers apartments for sale in Arjan, a completed nine-storey mixed-use building by ACW Holdings. This development features 266 residential units, including studios, one-bedroom, and two-bedroom apartments. Construction of the project commenced in March 2009 and was completed by March 2013. The building includes two basement levels for parking and provides amenities such as a gymnasium, swimming pool, sauna, and 24-hour security. Platinum One is a hotel apartment building, offering fully furnished units. It is situated near major landmarks like Dubai Miracle Garden and Dubai Butterfly Garden, with easy access to Sheikh Mohammed Bin Zayed Road.
Starting price
1,343 /ft²
Current price
607 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 13 Jan 2026 | 323,000 | Apartment | Studio | 494 ft² | — | 654 |
| 28 Oct 2025 | 347,340 | Apartment | Studio | 494 ft² | — | 703 |
| 23 Oct 2025 | 273,973 | Apartment | Studio | 494 ft² | — | 555 |
| 23 Oct 2025 | 270,000 | Apartment | Studio | 494 ft² | — | 547 |
| 23 Oct 2025 | 347,000 | Apartment | Studio | 494 ft² | — | 702 |
| 29 Aug 2025 | 263,000 | Apartment | Studio | 425 ft² | — | 619 |
| 29 Aug 2025 | 275,000 | Apartment | Studio | 494 ft² | — | 557 |
| 17 Apr 2025 | 300,000 | Apartment | Studio | 494 ft² | — | 607 |
| 15 Apr 2025 | 270,000 | Apartment | Studio | 494 ft² | — | 547 |
| 10 Mar 2025 | 260,000 | Apartment | Studio | 405 ft² | — | 642 |
| 24 Feb 2025 | 262,000 | Apartment | Studio | 494 ft² | — | 530 |
| 6 Jan 2025 | 245,000 | Apartment | Studio | 606 ft² | — | 404 |
| 18 Dec 2024 | 260,000 | Apartment | Studio | 405 ft² | — | 642 |
494 ft²
—
654
494 ft²
—
703
494 ft²
—
555
494 ft²
—
547
494 ft²
—
702
425 ft²
—
619
494 ft²
—
557
494 ft²
—
607
494 ft²
—
547
405 ft²
—
642
494 ft²
—
530
606 ft²
—
404
405 ft²
—
642
A little more context
changes the read.
Showing 13 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Aryene GreensDiamond Star Real Estate Development 810 AED/ft² 33.4% 80% | Aryene Greens | 810 AED/ft²33.4% | 80% | Q4 2022 | |
SheffieldDAMAC Properties 955 AED/ft² 57.3% 100% | Sheffield | 955 AED/ft²57.3% | 100% | Q1 2014 | |
NorthsideDAMAC Properties 861 AED/ft² 41.8% 100% | Northside | 861 AED/ft²41.8% | 100% | Q1 2014 | |
The Wings CAl Mizan Group 1,145 AED/ft² 88.6% 100% | The Wings C | 1,145 AED/ft²88.6% | 100% | Q3 2019 | |
Evershine GardenEvershine Dubai Limited 1,017 AED/ft² 67.5% 100% | Evershine Garden | 1,017 AED/ft²67.5% | 100% | Q4 2020 | |
The strongest comps
sit beyond the first pass.