
Arjan
Launch price
498,000 AED
Booking
Construction
Handover
Lincoln Park (North Side) offers apartments for sale in Arjan, a completed seven-storey residential building by DAMAC Properties with 185 units. The architecture draws inspiration from classic Chicago-style design, featuring distinctive domed windows and ornamental entrances. Construction for the project commenced in January 2011. The building was delivered in 2014, providing freehold ownership options. Situated in Al Barsha South Third, the location offers access to Sheikh Mohammed Bin Zayed Road. Nearby attractions include Dubai Miracle Garden and Dubai Butterfly Garden. The development is also close to Umm Suqeim Road, enhancing connectivity.
Starting price
963 /ft²
Current price
861 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 9 Apr 2026 | 530,000 | Apartment | Studio | 646 ft² | — | 820 |
| 9 Apr 2026 | 520,000 | Apartment | Studio | 563 ft² | — | 924 |
| 16 Mar 2026 | 454,500 | Apartment | Studio | 528 ft² | — | 861 |
| 2 Mar 2026 | 565,000 | Apartment | Studio | 634 ft² | — | 891 |
| 24 Feb 2026 | 560,000 | Apartment | Studio | 565 ft² | — | 991 |
| 20 Feb 2026 | 560,000 | Apartment | Studio | 609 ft² | — | 920 |
| 4 Feb 2026 | 570,000 | Apartment | Studio | 620 ft² | — | 919 |
| 2 Feb 2026 | 540,000 | Apartment | Studio | 604 ft² | — | 894 |
| 21 Jan 2026 | 500,000 | Apartment | Studio | 623 ft² | — | 803 |
| 15 Dec 2025 | 555,000 | Apartment | Studio | 614 ft² | — | 904 |
| 4 Dec 2025 | 525,000 | Apartment | Studio | 607 ft² | — | 865 |
| 10 Nov 2025 | 515,000 | Apartment | Studio | 612 ft² | — | 842 |
| 29 Oct 2025 | 565,000 | Apartment | Studio | 612 ft² | — | 923 |
646 ft²
—
820
563 ft²
—
924
528 ft²
—
861
634 ft²
—
891
565 ft²
—
991
609 ft²
—
920
620 ft²
—
919
604 ft²
—
894
623 ft²
—
803
614 ft²
—
904
607 ft²
—
865
612 ft²
—
842
612 ft²
—
923
A little more context
changes the read.
Showing 13 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Samana GreensSamana Developers 1,283 AED/ft² 49.0% 100% | Samana Greens | 1,283 AED/ft²49.0% | 100% | Q4 2020 | |
Aryene GreensDiamond Star Real Estate Development 810 AED/ft² 5.9% 80% | Aryene Greens | 810 AED/ft²5.9% | 80% | Q4 2022 | |
Block 1Danube Properties 1,170 AED/ft² 35.9% 100% | Block 1 | 1,170 AED/ft²35.9% | 100% | Q1 2020 | |
Block 2Danube Properties 1,195 AED/ft² 38.8% 100% | Block 2 | 1,195 AED/ft²38.8% | 100% | Q1 2020 | |
SheffieldDAMAC Properties 955 AED/ft² 10.9% 100% | Sheffield | 955 AED/ft²10.9% | 100% | Q1 2014 | |
The strongest comps
sit beyond the first pass.