
Palm Jumeirah
Launch price
3,710,000 AED
Booking
Construction
Handover
Palm Beach Towers 3 offers apartments for sale in Palm Jumeirah — an off-plan development by Nakheel featuring 425 units across 51 floors. Nakheel, a prominent developer, designed this project with 1, 2, and 3-bedroom apartments. The development is scheduled for completion in late 2026, with construction currently at 67.85% progress. A flexible payment plan includes a 15% deposit, 45% during construction, and 40% upon handover. Residents will have direct monorail and tram access, along with proximity to Palm West Beach and Nakheel Mall. Dubai Marina is a short 10-minute drive, and Downtown Dubai is accessible within 25 minutes. The tower provides views of the Dubai coastline and Burj Al Arab.
Starting price
3,175 /ft²
Current price
3,652 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 12 Mar 2026 | 3,708,800 | Apartment | 1 B/R | 1,168 ft² | — | 3,175 |
| 25 Feb 2026 | 3,708,800 | Apartment | 1 B/R | 1,168 ft² | — | 3,175 |
| 3 Feb 2026 | 4,200,000 | Apartment | 1 B/R | 1,169 ft² | — | 3,593 |
| 1 Dec 2025 | 4,438,800 | Apartment | 1 B/R | 1,074 ft² | — | 4,133 |
| 16 Sep 2025 | 4,268,800 | Apartment | 1 B/R | 1,169 ft² | — | 3,652 |
| 5 Sep 2025 | 3,838,800 | Apartment | 1 B/R | 1,071 ft² | — | 3,584 |
| 15 Jul 2025 | 4,268,800 | Apartment | 1 B/R | 1,169 ft² | — | 3,652 |
| 15 Jul 2025 | 4,268,800 | Apartment | 1 B/R | 1,169 ft² | — | 3,652 |
| 14 Jul 2025 | 4,268,800 | Apartment | 1 B/R | 1,169 ft² | — | 3,652 |
| 19 Jun 2025 | 3,758,000 | Apartment | 1 B/R | 1,071 ft² | — | 3,509 |
| 13 Jun 2025 | 4,000,000 | Apartment | 1 B/R | 1,071 ft² | — | 3,735 |
1,168 ft²
—
3,175
1,168 ft²
—
3,175
1,169 ft²
—
3,593
1,074 ft²
—
4,133
1,169 ft²
—
3,652
1,071 ft²
—
3,584
1,169 ft²
—
3,652
1,169 ft²
—
3,652
1,169 ft²
—
3,652
1,071 ft²
—
3,509
1,071 ft²
—
3,735
A little more context
changes the read.
Showing 11 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Al DabasNakheel 3,098 AED/ft² 15.2% 100% | Al Dabas | 3,098 AED/ft²15.2% | 100% | Q4 2007 | |
Al HaseerNakheel 3,640 AED/ft² 0.3% 100% | Al Haseer | 3,640 AED/ft²0.3% | 100% | Q4 2007 | |
Oceana PacificSeven Tides 3,095 AED/ft² 15.3% 100% | Oceana Pacific | 3,095 AED/ft²15.3% | 100% | Q4 2009 | |
Oceana AtlanticSeven Tides 2,676 AED/ft² 26.7% 100% | Oceana Atlantic | 2,676 AED/ft²26.7% | 100% | Q4 2009 | |
Oceana CaribbeanSeven Tides 3,288 AED/ft² 10.0% 100% | Oceana Caribbean | 3,288 AED/ft²10.0% | 100% | Q4 2009 | |
The strongest comps
sit beyond the first pass.