
Dubai Sports City
Launch price
1,110,000 AED
Booking
Construction
Handover
Olympic Park 3 offers apartments for sale in Dubai Sports City — a completed residential building by GGICO with 127 units. The 15-storey tower, developed by Gulf General Investments Company, was completed in 2013. It features 1-bedroom apartments, typically ranging from 850 to 1,100 sq. ft., and 2-bedroom apartments, generally spanning 1,470 to 1,600 sq. ft. Olympic Park 3 is situated within walking distance of the Dubai International Cricket Stadium, a prominent sports landmark in the area. Residents have access to a range of facilities including a gymnasium, a swimming pool, and a dedicated kids' play area. The building is part of the larger Olympic Park complex, which comprises several residential towers in Dubai Sports City. Access to major thoroughfares like Sheikh Mohammed Bin Zayed Road is convenient from the development, enhancing connectivity. This residential project contributes to the vibrant, master-planned community of Dubai Sports City, known for its sports facilities and urban amenities.
Starting price
1,052 /ft²
Current price
742 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 4 May 2026 | 770,000 | Apartment | 1 B/R | 931 ft² | — | 827 |
| 3 Mar 2026 | 775,000 | Apartment | 1 B/R | 1,035 ft² | — | 749 |
| 30 Jan 2026 | 750,000 | Apartment | 1 B/R | 1,035 ft² | — | 725 |
| 21 Jan 2026 | 708,000 | Apartment | 1 B/R | 931 ft² | — | 760 |
| 29 Oct 2025 | 685,000 | Apartment | 1 B/R | 931 ft² | — | 736 |
| 14 Oct 2025 | 662,896 | Apartment | 1 B/R | 931 ft² | — | 712 |
| 26 Sep 2025 | 820,000 | Apartment | 1 B/R | 1,035 ft² | — | 792 |
| 8 Jul 2025 | 740,000 | Apartment | 1 B/R | 989 ft² | — | 748 |
931 ft²
—
827
1,035 ft²
—
749
1,035 ft²
—
725
931 ft²
—
760
931 ft²
—
736
931 ft²
—
712
1,035 ft²
—
792
989 ft²
—
748
A little more context
changes the read.
Showing 8 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Amal TowerConsolidated Urban Real Estate 1,070 AED/ft² 44.2% 100% | Amal Tower | 1,070 AED/ft²44.2% | 100% | Q1 2025 | |
Royal Residence 1Pan Global Development 1,076 AED/ft² 45.0% 100% | Royal Residence 1 | 1,076 AED/ft²45.0% | 100% | Q4 2014 | |
SpanishDubai Sports City 986 AED/ft² 32.9% 100% | Spanish | 986 AED/ft²32.9% | 100% | Q1 2020 | |
VenetianDubai Sports City 940 AED/ft² 26.7% 100% | Venetian | 940 AED/ft²26.7% | 100% | Q4 2014 | |
Frankfurt Sports TowerShaikhani Group 847 AED/ft² 14.2% 100% | Frankfurt Sports Tower | 847 AED/ft²14.2% | 100% | Q1 2016 | |
The strongest comps
sit beyond the first pass.