
Business Bay
Launch price
933,000 AED
Booking
Construction
Handover
Fairview Residency offers apartments for sale in Business Bay, a completed 22-storey building by Deyaar with 165 units. The project was completed in 2014. It features 1 and 2-bedroom apartments. This residential tower is situated directly on the Dubai Water Canal. Residents have access to a swimming pool, gymnasium, and 24-hour security. The location provides convenient access to landmarks such as the Burj Khalifa, Dubai Mall, and Al Khail Road. Valet parking and a grand lobby are also available. The building is well-connected to the Business Bay metro station.
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
| Project | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
![]() Executive Bay BDAMAC Properties 1,225 AED/ft² 100% | ![]() | 1,225 AED/ft² | 100% | Q1 2014 | |
![]() Park CentralDAMAC Properties 1,000 AED/ft² 100% | ![]() | 1,000 AED/ft² | 100% | Q4 2013 | |
![]() Bay SquareDubai Properties 1,314 AED/ft² 100% | ![]() | 1,314 AED/ft² | 100% | Q3 2014 | |
![]() The CosmopolitanDAMAC Properties 2,041 AED/ft² 100% | ![]() | 2,041 AED/ft² | 100% | Q1 2014 | |
![]() Capital Bay Tower ADAMAC Properties 1,800 AED/ft² 100% | ![]() | 1,800 AED/ft² | 100% | Q1 2014 | |
The strongest comps
sit beyond the first pass.