
Business Bay
Launch price
700,000 AED
Booking
Construction
Handover
The Cosmopolitan offers apartments for sale and rent in Business Bay, a completed residential development by DAMAC Properties. This 19-storey building was delivered in 2014. It features 340 apartments. The project provides views of the Dubai Creek Canal. It is located on Marasi Drive, offering access to Sheikh Zayed Road and Al Khail Road. Nearby attractions include the Dubai Mall and Bay Avenue Mall. The development is also close to the Dubai Metro and Downtown Dubai. Its central location provides proximity to the Burj Khalifa and The Dubai Fountain.
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
| Project | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
![]() Capital Bay Tower ADAMAC Properties 1,800 AED/ft² 100% | ![]() | 1,800 AED/ft² | 100% | Q1 2014 | |
![]() Capital Bay BDAMAC Properties 1,851 AED/ft² 100% | ![]() | 1,851 AED/ft² | 100% | Q2 2014 | |
![]() The VogueDAMAC Properties 1,674 AED/ft² 100% | ![]() | 1,674 AED/ft² | 100% | Q2 2014 | |
![]() DAMAC Maison Canal ViewsDAMAC Properties 2,050 AED/ft² 100% | ![]() | 2,050 AED/ft² | 100% | Q4 2013 | |
![]() Executive Bay BDAMAC Properties 1,225 AED/ft² 100% | ![]() | 1,225 AED/ft² | 100% | Q1 2014 | |
The strongest comps
sit beyond the first pass.