
Jumeirah Village Circle
Launch price
-
Booking
Construction
Handover
Arooj Palace was planned to offer 92 apartments for sale in Jumeirah Village Circle, Dubai. Sharm Investment Co. Limited commenced construction on the residential building in October 2009. The project was initially estimated for completion by June 2011. However, Arooj Palace was later cancelled. A new development, Ayla 1, has since been launched on the same plot of land. The location in JVC District 15 provides proximity to educational institutions. JSS International School is located 0.7 km away, and Sunmarke School is 1.7 km from the site.
| Unit # | Type | Beds | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|
No units to display | ||||||
No units to display
| Project | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
![]() German Supreme Tower 2Pyamod Developers 1,003 AED/ft² 33% | ![]() | 1,003 AED/ft² | 33% | Q1 2013 | |
Reliance 6Reliance Real Estate - 0% | Reliance 6 | - | 0% | Q3 2010 | |
![]() MagnoliaDAMAC Properties 773 AED/ft² 96% | ![]() | 773 AED/ft² | 96% | Q2 2018 | |
![]() Gardenia 1 & 2Shaikhani Group 748 AED/ft² 97% | ![]() | 748 AED/ft² | 97% | Q2 2023 | |
![]() Marriott Residences JVCKappa Acca Real Estate Development 1,391 AED/ft² 76% | ![]() | 1,391 AED/ft² | 76% | Q4 2023 | |
The strongest comps
sit beyond the first pass.