
Emaar South
Launch price
787,000 AED
Booking
Construction
Handover
Golf Views offers apartments for sale in Emaar South, a completed residential development by Emaar Properties. The complex features 296 apartments, with configurations including 1, 2, 3, and 4-bedroom layouts across its 10-storey buildings. Completed in 2020, the project provides views of an 18-hole championship golf course. Emaar Properties offers a payment plan of 25% deposit and 75% post-handover over three years for available units. The development is situated near the Dubai World Central peripheral road and Emirates Road (E611), ensuring connectivity. Al Maktoum International Airport and the Expo 2020 site are less than a 10-minute drive away. GEMS Founders School - Dubai South is also located nearby, adding to the community's appeal.
Starting price
1,198 /ft²
Current price
1,630 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 23 Oct 2025 | 1,100,000 | Apartment | 1 B/R | 651 ft² | — | 1,690 |
| 20 May 2025 | 1,030,000 | Apartment | 1 B/R | 656 ft² | — | 1,570 |
| 14 Oct 2024 | 875,000 | Apartment | 1 B/R | 656 ft² | — | 1,334 |
| 20 Sep 2024 | 800,000 | Apartment | 1 B/R | 656 ft² | — | 1,220 |
651 ft²
—
1,690
656 ft²
—
1,570
656 ft²
—
1,334
656 ft²
—
1,220
A little more context
changes the read.
Showing 4 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Golf Views Block AEmaar 1,580 AED/ft² 3.1% 100% | Golf Views Block A | 1,580 AED/ft²3.1% | 100% | Q2 2020 | |
Block 32 | UrbanaEmaar 1,186 AED/ft² 27.2% 100% | Block 32 | Urbana | 1,186 AED/ft²27.2% | 100% | Q1 2020 | |
Block 18 | UrbanaEmaar 1,212 AED/ft² 25.6% 100% | Block 18 | Urbana | 1,212 AED/ft²25.6% | 100% | Q1 2020 | |
Block 37 | UrbanaEmaar 938 AED/ft² 42.5% 100% | Block 37 | Urbana | 938 AED/ft²42.5% | 100% | Q1 2020 | |
Block 11 | Urbana 2Emaar 657 AED/ft² 59.7% 100% | Block 11 | Urbana 2 | 657 AED/ft²59.7% | 100% | Q2 2020 | |
The strongest comps
sit beyond the first pass.