
Emaar South
Launch price
606,000 AED
Booking
Construction
Handover
Golf Views offers apartments for sale in Emaar South, a completed residential development by Emaar Properties. The complex features 296 apartments, with configurations including 1, 2, 3, and 4-bedroom layouts across its 10-storey buildings. Completed in 2020, the project provides views of an 18-hole championship golf course. Emaar Properties offers a payment plan of 25% deposit and 75% post-handover over three years for available units. The development is situated near the Dubai World Central peripheral road and Emirates Road (E611), ensuring connectivity. Al Maktoum International Airport and the Expo 2020 site are less than a 10-minute drive away. GEMS Founders School - Dubai South is also located nearby, adding to the community's appeal.
Starting price
928 /ft²
Current price
1,580 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 3 Apr 2026 | 1,240,000 | Apartment | 1 B/R | 649 ft² | — | 1,911 |
| 17 Mar 2026 | 1,165,000 | Apartment | 1 B/R | 905 ft² | — | 1,287 |
| 12 Jan 2026 | 1,050,000 | Apartment | 1 B/R | 655 ft² | — | 1,603 |
| 23 Oct 2025 | 1,015,000 | Apartment | 1 B/R | 647 ft² | — | 1,569 |
| 17 Oct 2025 | 1,030,000 | Apartment | 1 B/R | 647 ft² | — | 1,592 |
| 2 Oct 2025 | 1,000,000 | Apartment | 1 B/R | 646 ft² | — | 1,548 |
| 14 Aug 2025 | 1,130,000 | Apartment | 1 B/R | 647 ft² | — | 1,747 |
649 ft²
—
1,911
905 ft²
—
1,287
655 ft²
—
1,603
647 ft²
—
1,569
647 ft²
—
1,592
646 ft²
—
1,548
647 ft²
—
1,747
A little more context
changes the read.
Showing 7 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Golf Views Block BEmaar 1,630 AED/ft² 3.2% 100% | Golf Views Block B | 1,630 AED/ft²3.2% | 100% | Q2 2020 | |
Block 48 | Urbana 3Emaar 1,089 AED/ft² 31.1% 100% | Block 48 | Urbana 3 | 1,089 AED/ft²31.1% | 100% | Q2 2020 | |
Block 32 | UrbanaEmaar 1,186 AED/ft² 24.9% 100% | Block 32 | Urbana | 1,186 AED/ft²24.9% | 100% | Q1 2020 | |
Block 18 | UrbanaEmaar 1,212 AED/ft² 23.3% 100% | Block 18 | Urbana | 1,212 AED/ft²23.3% | 100% | Q1 2020 | |
Block 37 | UrbanaEmaar 938 AED/ft² 40.6% 100% | Block 37 | Urbana | 938 AED/ft²40.6% | 100% | Q1 2020 | |
The strongest comps
sit beyond the first pass.