
International City
Launch price
342,000 AED
Booking
Construction
Handover
CBD, International City offers apartments for sale and rent within Nakheel's master-planned community in Dubai. This extensive development, completed by Nakheel, forms the commercial core surrounded by ten distinct country-themed residential clusters. The residential areas primarily feature studios, one-bedroom, and two-bedroom apartments. Construction for International City commenced in 2003. Handover of all 387 residential buildings, totaling over 22,000 apartments, was finalized by March 2008. The community is well-connected via Sheikh Mohammed Bin Zayed Road and is located near Dragon Mart malls and Dubai Safari Park.
Starting price
699 /ft²
Current price
722 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 10 Nov 2025 | 375,000 | Apartment | Studio | 489 ft² | — | 767 |
| 23 Jun 2025 | 353,000 | Apartment | Studio | 489 ft² | — | 722 |
| 8 Jan 2025 | 315,000 | Apartment | Studio | 480 ft² | — | 656 |
| 16 May 2024 | 305,000 | Apartment | Studio | 480 ft² | — | 635 |
| 1 Feb 2024 | 293,000 | Apartment | Studio | 480 ft² | — | 610 |
| 27 Nov 2023 | 300,000 | Apartment | Studio | 490 ft² | — | 612 |
| 13 Jul 2023 | 270,000 | Apartment | Studio | 489 ft² | — | 552 |
489 ft²
—
767
489 ft²
—
722
480 ft²
—
656
480 ft²
—
635
480 ft²
—
610
490 ft²
—
612
489 ft²
—
552
A little more context
changes the read.
Showing 7 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 15.5% 100% | Building U-02 | 610 AED/ft²15.5% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 1.4% 100% | Building N-08 | 712 AED/ft²1.4% | 100% | Q4 2008 | |
Building U-17Nakheel 650 AED/ft² 10.0% 100% | Building U-17 | 650 AED/ft²10.0% | 100% | Q4 2008 | |
Building Y-26Nakheel 709 AED/ft² 1.8% 100% | Building Y-26 | 709 AED/ft²1.8% | 100% | Q4 2008 | |
Building T-10Nakheel 703 AED/ft² 2.6% 100% | Building T-10 | 703 AED/ft²2.6% | 100% | Q1 2007 | |
The strongest comps
sit beyond the first pass.