
International City
Launch price
200,000 AED
Booking
Construction
Handover
Spain Cluster offers apartments for sale and rent in International City, a completed residential community by Nakheel. Nakheel's development features studios, one-bedroom, and two-bedroom apartments within its three to five-storey buildings. The cluster showcases traditional Spanish architecture, characterized by low roofs, peach façades, and arched windows. Located near Sheikh Mohammed Bin Zayed Road, the community provides access to Dragon Mart, Academic City, and Dubai Silicon Oasis. Many buildings include amenities such as parking, elevators, security services, central air conditioning, gyms, and children's play areas. The Spain Cluster was completed around 2007.
Starting price
418 /ft²
Current price
703 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 15 May 2026 | 300,000 | Apartment | Studio | 479 ft² | — | 626 |
| 19 Jan 2026 | 345,000 | Apartment | Studio | 463 ft² | — | 745 |
| 12 Jan 2026 | 162,500 | Apartment | Studio | 231 ft² | — | 703 |
| 1 Nov 2024 | 310,000 | Apartment | Studio | 479 ft² | — | 647 |
| 27 Aug 2024 | 300,000 | Apartment | Studio | 463 ft² | — | 648 |
| 6 Jun 2024 | 290,000 | Apartment | Studio | 479 ft² | — | 605 |
| 8 Apr 2024 | 285,000 | Apartment | Studio | 463 ft² | — | 616 |
| 11 Jan 2024 | 255,000 | Apartment | Studio | 463 ft² | — | 551 |
| 3 Aug 2023 | 245,000 | Apartment | Studio | 463 ft² | — | 529 |
479 ft²
—
626
463 ft²
—
745
231 ft²
—
703
479 ft²
—
647
463 ft²
—
648
479 ft²
—
605
463 ft²
—
616
463 ft²
—
551
463 ft²
—
529
A little more context
changes the read.
Showing 9 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 13.2% 100% | Building U-02 | 610 AED/ft²13.2% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 1.3% 100% | Building N-08 | 712 AED/ft²1.3% | 100% | Q4 2008 | |
Building S-01Nakheel 699 AED/ft² 0.6% 100% | Building S-01 | 699 AED/ft²0.6% | 100% | Q1 2007 | |
Building C-16Nakheel 723 AED/ft² 2.8% 100% | Building C-16 | 723 AED/ft²2.8% | 100% | Q4 2006 | |
Building C-15Nakheel 692 AED/ft² 1.6% 100% | Building C-15 | 692 AED/ft²1.6% | 100% | Q4 2006 | |
The strongest comps
sit beyond the first pass.