
International City
Launch price
240,000 AED
Booking
Construction
Handover
CBD, International City offers apartments for sale and rent within Nakheel's master-planned community in Dubai. This extensive development, completed by Nakheel, forms the commercial core surrounded by ten distinct country-themed residential clusters. The residential areas primarily feature studios, one-bedroom, and two-bedroom apartments. Construction for International City commenced in 2003. Handover of all 387 residential buildings, totaling over 22,000 apartments, was finalized by March 2008. The community is well-connected via Sheikh Mohammed Bin Zayed Road and is located near Dragon Mart malls and Dubai Safari Park.
Starting price
490 /ft²
Current price
716 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 26 Nov 2025 | 350,000 | Apartment | Studio | 489 ft² | — | 716 |
| 7 Oct 2025 | 350,000 | Apartment | Studio | 442 ft² | — | 792 |
| 7 Jul 2025 | 360,000 | Apartment | Studio | 489 ft² | — | 736 |
| 23 May 2025 | 290,000 | Apartment | Studio | 480 ft² | — | 604 |
| 16 May 2025 | 290,000 | Apartment | Studio | 480 ft² | — | 604 |
| 21 Nov 2024 | 270,000 | Apartment | Studio | 489 ft² | — | 552 |
| 24 Apr 2024 | 285,000 | Apartment | Studio | 442 ft² | — | 645 |
| 17 Jan 2024 | 287,000 | Apartment | Studio | 480 ft² | — | 598 |
| 21 Dec 2023 | 280,000 | Apartment | Studio | 490 ft² | — | 571 |
489 ft²
—
716
442 ft²
—
792
489 ft²
—
736
480 ft²
—
604
480 ft²
—
604
489 ft²
—
552
442 ft²
—
645
480 ft²
—
598
490 ft²
—
571
A little more context
changes the read.
Showing 9 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 14.8% 100% | Building U-02 | 610 AED/ft²14.8% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 0.6% 100% | Building N-08 | 712 AED/ft²0.6% | 100% | Q4 2008 | |
Building U-17Nakheel 650 AED/ft² 9.2% 100% | Building U-17 | 650 AED/ft²9.2% | 100% | Q4 2008 | |
Building Y-26Nakheel 709 AED/ft² 1.0% 100% | Building Y-26 | 709 AED/ft²1.0% | 100% | Q4 2008 | |
Building T-10Nakheel 703 AED/ft² 1.8% 100% | Building T-10 | 703 AED/ft²1.8% | 100% | Q1 2007 | |
The strongest comps
sit beyond the first pass.