
International City
Launch price
260,000 AED
Booking
Construction
Handover
CBD, International City offers apartments for sale and rent within Nakheel's master-planned community in Dubai. This extensive development, completed by Nakheel, forms the commercial core surrounded by ten distinct country-themed residential clusters. The residential areas primarily feature studios, one-bedroom, and two-bedroom apartments. Construction for International City commenced in 2003. Handover of all 387 residential buildings, totaling over 22,000 apartments, was finalized by March 2008. The community is well-connected via Sheikh Mohammed Bin Zayed Road and is located near Dragon Mart malls and Dubai Safari Park.
Starting price
537 /ft²
Current price
744 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 20 Feb 2026 | 380,000 | Apartment | Studio | 484 ft² | — | 785 |
| 16 Jun 2025 | 340,000 | Apartment | Studio | 484 ft² | — | 702 |
| 27 Dec 2024 | 250,000 | Apartment | Studio | 484 ft² | — | 517 |
| 27 Dec 2024 | 250,000 | Apartment | Studio | 484 ft² | — | 517 |
| 21 Oct 2024 | 250,000 | Apartment | Studio | 484 ft² | — | 517 |
| 10 Oct 2024 | 290,000 | Apartment | Studio | 484 ft² | — | 599 |
| 10 Oct 2024 | 290,000 | Apartment | Studio | 484 ft² | — | 599 |
| 10 Oct 2024 | 290,000 | Apartment | Studio | 484 ft² | — | 599 |
| 16 Sep 2024 | 270,000 | Apartment | Studio | 484 ft² | — | 558 |
| 11 Sep 2024 | 260,000 | Apartment | Studio | 484 ft² | — | 537 |
| 29 Aug 2024 | 300,000 | Apartment | Studio | 484 ft² | — | 620 |
| 28 Aug 2024 | 300,000 | Apartment | Studio | 484 ft² | — | 620 |
484 ft²
—
785
484 ft²
—
702
484 ft²
—
517
484 ft²
—
517
484 ft²
—
517
484 ft²
—
599
484 ft²
—
599
484 ft²
—
599
484 ft²
—
558
484 ft²
—
537
484 ft²
—
620
484 ft²
—
620
A little more context
changes the read.
Showing 12 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 18.0% 100% | Building U-02 | 610 AED/ft²18.0% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 4.3% 100% | Building N-08 | 712 AED/ft²4.3% | 100% | Q4 2008 | |
Building U-17Nakheel 650 AED/ft² 12.6% 100% | Building U-17 | 650 AED/ft²12.6% | 100% | Q4 2008 | |
Building Y-26Nakheel 709 AED/ft² 4.7% 100% | Building Y-26 | 709 AED/ft²4.7% | 100% | Q4 2008 | |
Building T-10Nakheel 703 AED/ft² 5.5% 100% | Building T-10 | 703 AED/ft²5.5% | 100% | Q1 2007 | |
The strongest comps
sit beyond the first pass.