
International City
Launch price
265,000 AED
Booking
Construction
Handover
CBD, International City offers apartments for sale and rent within Nakheel's master-planned community in Dubai. This extensive development, completed by Nakheel, forms the commercial core surrounded by ten distinct country-themed residential clusters. The residential areas primarily feature studios, one-bedroom, and two-bedroom apartments. Construction for International City commenced in 2003. Handover of all 387 residential buildings, totaling over 22,000 apartments, was finalized by March 2008. The community is well-connected via Sheikh Mohammed Bin Zayed Road and is located near Dragon Mart malls and Dubai Safari Park.
Starting price
548 /ft²
Current price
723 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 29 Jan 2026 | 390,000 | Apartment | Studio | 484 ft² | — | 806 |
| 22 Jan 2026 | 300,000 | Apartment | Studio | 484 ft² | — | 620 |
| 26 Nov 2025 | 355,000 | Apartment | Studio | 484 ft² | — | 733 |
| 16 Jul 2025 | 345,000 | Apartment | Studio | 484 ft² | — | 713 |
| 20 May 2024 | 280,000 | Apartment | Studio | 484 ft² | — | 579 |
| 25 Aug 2023 | 282,000 | Apartment | Studio | 484 ft² | — | 583 |
484 ft²
—
806
484 ft²
—
620
484 ft²
—
733
484 ft²
—
713
484 ft²
—
579
484 ft²
—
583
A little more context
changes the read.
Showing 6 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 15.6% 100% | Building U-02 | 610 AED/ft²15.6% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 1.5% 100% | Building N-08 | 712 AED/ft²1.5% | 100% | Q4 2008 | |
Building U-17Nakheel 650 AED/ft² 10.1% 100% | Building U-17 | 650 AED/ft²10.1% | 100% | Q4 2008 | |
Building Y-26Nakheel 709 AED/ft² 1.9% 100% | Building Y-26 | 709 AED/ft²1.9% | 100% | Q4 2008 | |
Building T-10Nakheel 703 AED/ft² 2.8% 100% | Building T-10 | 703 AED/ft²2.8% | 100% | Q1 2007 | |
The strongest comps
sit beyond the first pass.