
International City
Launch price
303,000 AED
Booking
Construction
Handover
England Cluster offers apartments for sale and rent in International City, a completed residential development by Nakheel. The project, completed in 2008, features English-themed architecture with red brick exteriors and high-pitched roofs. It comprises six low-rise buildings, typically four floors high, offering studio and one-bedroom apartments. Nakheel included amenities such as steam rooms, a sauna, a jacuzzi, and a gym within each building. The community provides a central dining area, a first-aid medical centre, and 24/7 CCTV surveillance. International City is accessible via Sheikh Mohammed Bin Zayed Road (E311) and Ras Al Khor Road (E44). Creek Metro Station is an 18-minute drive from the cluster. Dragon Mart is located approximately 10 minutes away.
Starting price
626 /ft²
Current price
661 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 24 Dec 2025 | 360,000 | Apartment | Studio | 484 ft² | — | 744 |
| 29 Sep 2025 | 328,000 | Apartment | Studio | 463 ft² | — | 708 |
| 21 Aug 2025 | 300,000 | Apartment | Studio | 484 ft² | — | 620 |
| 19 Aug 2025 | 325,000 | Apartment | Studio | 463 ft² | — | 702 |
| 21 Jul 2025 | 280,000 | Apartment | Studio | 484 ft² | — | 579 |
| 3 Mar 2025 | 320,000 | Apartment | Studio | 484 ft² | — | 661 |
| 18 Feb 2025 | 315,000 | Apartment | Studio | 484 ft² | — | 651 |
| 25 Apr 2024 | 270,000 | Apartment | Studio | 484 ft² | — | 558 |
484 ft²
—
744
463 ft²
—
708
484 ft²
—
620
463 ft²
—
702
484 ft²
—
579
484 ft²
—
661
484 ft²
—
651
484 ft²
—
558
A little more context
changes the read.
Showing 8 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 7.7% 100% | Building U-02 | 610 AED/ft²7.7% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 7.7% 100% | Building N-08 | 712 AED/ft²7.7% | 100% | Q4 2008 | |
Building U-17Nakheel 650 AED/ft² 1.7% 100% | Building U-17 | 650 AED/ft²1.7% | 100% | Q4 2008 | |
Building Y-26Nakheel 709 AED/ft² 7.3% 100% | Building Y-26 | 709 AED/ft²7.3% | 100% | Q4 2008 | |
Building U-13Nakheel 682 AED/ft² 3.2% 100% | Building U-13 | 682 AED/ft²3.2% | 100% | Q4 2008 | |
The strongest comps
sit beyond the first pass.