
International City
Launch price
269,000 AED
Booking
Construction
Handover
England Cluster offers apartments for sale and rent in International City, a completed residential development by Nakheel. The project, completed in 2008, features English-themed architecture with red brick exteriors and high-pitched roofs. It comprises six low-rise buildings, typically four floors high, offering studio and one-bedroom apartments. Nakheel included amenities such as steam rooms, a sauna, a jacuzzi, and a gym within each building. The community provides a central dining area, a first-aid medical centre, and 24/7 CCTV surveillance. International City is accessible via Sheikh Mohammed Bin Zayed Road (E311) and Ras Al Khor Road (E44). Creek Metro Station is an 18-minute drive from the cluster. Dragon Mart is located approximately 10 minutes away.
Starting price
581 /ft²
Current price
675 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 14 May 2026 | 320,000 | Apartment | Studio | 463 ft² | — | 691 |
| 13 Apr 2026 | 300,000 | Apartment | Studio | 484 ft² | — | 620 |
| 2 Jul 2025 | 310,000 | Apartment | Studio | 463 ft² | — | 670 |
| 26 Jun 2025 | 315,000 | Apartment | Studio | 463 ft² | — | 680 |
| 5 Feb 2025 | 320,000 | Apartment | Studio | 484 ft² | — | 661 |
| 6 Dec 2024 | 307,000 | Apartment | Studio | 463 ft² | — | 663 |
| 21 Oct 2024 | 312,000 | Apartment | Studio | 484 ft² | — | 645 |
| 16 May 2024 | 285,000 | Apartment | Studio | 484 ft² | — | 589 |
| 6 May 2024 | 280,000 | Apartment | Studio | 484 ft² | — | 579 |
463 ft²
—
691
484 ft²
—
620
463 ft²
—
670
463 ft²
—
680
484 ft²
—
661
463 ft²
—
663
484 ft²
—
645
484 ft²
—
589
484 ft²
—
579
A little more context
changes the read.
Showing 9 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 9.6% 100% | Building U-02 | 610 AED/ft²9.6% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 5.5% 100% | Building N-08 | 712 AED/ft²5.5% | 100% | Q4 2008 | |
Building U-17Nakheel 650 AED/ft² 3.7% 100% | Building U-17 | 650 AED/ft²3.7% | 100% | Q4 2008 | |
Building Y-26Nakheel 709 AED/ft² 5.0% 100% | Building Y-26 | 709 AED/ft²5.0% | 100% | Q4 2008 | |
Building U-13Nakheel 682 AED/ft² 1.0% 100% | Building U-13 | 682 AED/ft²1.0% | 100% | Q4 2008 | |
The strongest comps
sit beyond the first pass.