
International City
Launch price
270,000 AED
Booking
Construction
Handover
England Cluster offers apartments for sale and rent in International City, a completed residential development by Nakheel. The project, completed in 2008, features English-themed architecture with red brick exteriors and high-pitched roofs. It comprises six low-rise buildings, typically four floors high, offering studio and one-bedroom apartments. Nakheel included amenities such as steam rooms, a sauna, a jacuzzi, and a gym within each building. The community provides a central dining area, a first-aid medical centre, and 24/7 CCTV surveillance. International City is accessible via Sheikh Mohammed Bin Zayed Road (E311) and Ras Al Khor Road (E44). Creek Metro Station is an 18-minute drive from the cluster. Dragon Mart is located approximately 10 minutes away.
Starting price
558 /ft²
Current price
682 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 15 May 2026 | 325,000 | Apartment | Studio | 484 ft² | — | 671 |
| 26 Feb 2026 | 330,000 | Apartment | Studio | 484 ft² | — | 682 |
| 12 Feb 2026 | 350,000 | Apartment | Studio | 463 ft² | — | 756 |
| 25 Feb 2025 | 300,000 | Apartment | Studio | 484 ft² | — | 620 |
| 26 Nov 2024 | 298,000 | Apartment | Studio | 484 ft² | — | 616 |
| 19 Aug 2024 | 290,000 | Apartment | Studio | 484 ft² | — | 599 |
| 6 Dec 2023 | 260,000 | Apartment | Studio | 463 ft² | — | 562 |
| 7 Aug 2023 | 107,500 | Apartment | Studio | 242 ft² | — | 444 |
| 11 Jul 2023 | 225,000 | Apartment | Studio | 463 ft² | — | 486 |
484 ft²
—
671
484 ft²
—
682
463 ft²
—
756
484 ft²
—
620
484 ft²
—
616
484 ft²
—
599
463 ft²
—
562
242 ft²
—
444
463 ft²
—
486
A little more context
changes the read.
Showing 9 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 10.6% 100% | Building U-02 | 610 AED/ft²10.6% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 4.4% 100% | Building N-08 | 712 AED/ft²4.4% | 100% | Q4 2008 | |
Building U-17Nakheel 650 AED/ft² 4.7% 100% | Building U-17 | 650 AED/ft²4.7% | 100% | Q4 2008 | |
Building Y-26Nakheel 709 AED/ft² 4.0% 100% | Building Y-26 | 709 AED/ft²4.0% | 100% | Q4 2008 | |
Building U-13Nakheel 682 AED/ft² 100% | Building U-13 | 682 AED/ft² | 100% | Q4 2008 | |
The strongest comps
sit beyond the first pass.