
International City
Launch price
261,000 AED
Booking
Construction
Handover
England Cluster offers apartments for sale and rent in International City, a completed residential development by Nakheel. The project, completed in 2008, features English-themed architecture with red brick exteriors and high-pitched roofs. It comprises six low-rise buildings, typically four floors high, offering studio and one-bedroom apartments. Nakheel included amenities such as steam rooms, a sauna, a jacuzzi, and a gym within each building. The community provides a central dining area, a first-aid medical centre, and 24/7 CCTV surveillance. International City is accessible via Sheikh Mohammed Bin Zayed Road (E311) and Ras Al Khor Road (E44). Creek Metro Station is an 18-minute drive from the cluster. Dragon Mart is located approximately 10 minutes away.
Starting price
540 /ft²
Current price
640 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 15 Jan 2025 | 325,000 | Apartment | Studio | 484 ft² | — | 671 |
| 14 Oct 2024 | 310,000 | Apartment | Studio | 484 ft² | — | 640 |
| 23 May 2024 | 225,000 | Apartment | Studio | 484 ft² | — | 465 |
| 9 Jan 2024 | 215,000 | Apartment | Studio | 484 ft² | — | 444 |
| 26 Dec 2023 | 250,000 | Apartment | Studio | 484 ft² | — | 517 |
| 20 Dec 2023 | 250,000 | Apartment | Studio | 463 ft² | — | 540 |
| 29 Nov 2023 | 250,000 | Apartment | Studio | 484 ft² | — | 517 |
| 4 Jul 2023 | 245,000 | Apartment | Studio | 484 ft² | — | 506 |
484 ft²
—
671
484 ft²
—
640
484 ft²
—
465
484 ft²
—
444
484 ft²
—
517
463 ft²
—
540
484 ft²
—
517
484 ft²
—
506
A little more context
changes the read.
Showing 8 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 4.7% 100% | Building U-02 | 610 AED/ft²4.7% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 11.3% 100% | Building N-08 | 712 AED/ft²11.3% | 100% | Q4 2008 | |
Building U-17Nakheel 650 AED/ft² 1.6% 100% | Building U-17 | 650 AED/ft²1.6% | 100% | Q4 2008 | |
Building Y-26Nakheel 709 AED/ft² 10.8% 100% | Building Y-26 | 709 AED/ft²10.8% | 100% | Q4 2008 | |
Building U-13Nakheel 682 AED/ft² 6.6% 100% | Building U-13 | 682 AED/ft²6.6% | 100% | Q4 2008 | |
The strongest comps
sit beyond the first pass.