
International City
Launch price
296,000 AED
Booking
Construction
Handover
England Cluster offers apartments for sale and rent in International City, a completed residential development by Nakheel. The project, completed in 2008, features English-themed architecture with red brick exteriors and high-pitched roofs. It comprises six low-rise buildings, typically four floors high, offering studio and one-bedroom apartments. Nakheel included amenities such as steam rooms, a sauna, a jacuzzi, and a gym within each building. The community provides a central dining area, a first-aid medical centre, and 24/7 CCTV surveillance. International City is accessible via Sheikh Mohammed Bin Zayed Road (E311) and Ras Al Khor Road (E44). Creek Metro Station is an 18-minute drive from the cluster. Dragon Mart is located approximately 10 minutes away.
Starting price
612 /ft²
Current price
632 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 2 Oct 2025 | 325,000 | Apartment | Studio | 484 ft² | — | 671 |
| 1 Oct 2025 | 305,731 | Apartment | Studio | 484 ft² | — | 632 |
| 3 Jun 2025 | 300,000 | Apartment | Studio | 484 ft² | — | 620 |
| 24 Apr 2025 | 323,000 | Apartment | Studio | 484 ft² | — | 667 |
| 22 Oct 2024 | 220,000 | Apartment | Studio | 484 ft² | — | 455 |
| 19 Aug 2024 | 290,000 | Apartment | Studio | 484 ft² | — | 599 |
| 6 Feb 2024 | 265,000 | Apartment | Studio | 484 ft² | — | 548 |
484 ft²
—
671
484 ft²
—
632
484 ft²
—
620
484 ft²
—
667
484 ft²
—
455
484 ft²
—
599
484 ft²
—
548
A little more context
changes the read.
Showing 7 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 3.5% 100% | Building U-02 | 610 AED/ft²3.5% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 12.7% 100% | Building N-08 | 712 AED/ft²12.7% | 100% | Q4 2008 | |
Building U-17Nakheel 650 AED/ft² 2.8% 100% | Building U-17 | 650 AED/ft²2.8% | 100% | Q4 2008 | |
Building Y-26Nakheel 709 AED/ft² 12.2% 100% | Building Y-26 | 709 AED/ft²12.2% | 100% | Q4 2008 | |
Building U-13Nakheel 682 AED/ft² 7.9% 100% | Building U-13 | 682 AED/ft²7.9% | 100% | Q4 2008 | |
The strongest comps
sit beyond the first pass.