
International City
Launch price
278,000 AED
Booking
Construction
Handover
England Cluster offers apartments for sale and rent in International City, a completed residential development by Nakheel. The project, completed in 2008, features English-themed architecture with red brick exteriors and high-pitched roofs. It comprises six low-rise buildings, typically four floors high, offering studio and one-bedroom apartments. Nakheel included amenities such as steam rooms, a sauna, a jacuzzi, and a gym within each building. The community provides a central dining area, a first-aid medical centre, and 24/7 CCTV surveillance. International City is accessible via Sheikh Mohammed Bin Zayed Road (E311) and Ras Al Khor Road (E44). Creek Metro Station is an 18-minute drive from the cluster. Dragon Mart is located approximately 10 minutes away.
Starting price
574 /ft²
Current price
518 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 11 Nov 2024 | 260,000 | Apartment | Studio | 484 ft² | — | 537 |
| 1 Feb 2024 | 240,000 | Apartment | Studio | 463 ft² | — | 518 |
| 1 Feb 2024 | 240,000 | Apartment | Studio | 463 ft² | — | 518 |
| 11 Jan 2024 | 260,000 | Apartment | Studio | 484 ft² | — | 537 |
| 20 Dec 2023 | 246,000 | Apartment | Studio | 484 ft² | — | 508 |
| 19 Jul 2023 | 245,000 | Apartment | Studio | 463 ft² | — | 529 |
484 ft²
—
537
463 ft²
—
518
463 ft²
—
518
484 ft²
—
537
484 ft²
—
508
463 ft²
—
529
A little more context
changes the read.
Showing 6 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 17.8% 100% | Building U-02 | 610 AED/ft²17.8% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 37.5% 100% | Building N-08 | 712 AED/ft²37.5% | 100% | Q4 2008 | |
Building U-17Nakheel 650 AED/ft² 25.5% 100% | Building U-17 | 650 AED/ft²25.5% | 100% | Q4 2008 | |
Building K-05Nakheel 630 AED/ft² 21.6% 100% | Building K-05 | 630 AED/ft²21.6% | 100% | Q1 2007 | |
Building S-05Nakheel 537 AED/ft² 3.7% 100% | Building S-05 | 537 AED/ft²3.7% | 100% | Q1 2007 | |
The strongest comps
sit beyond the first pass.