
International City
Launch price
199,000 AED
Booking
Construction
Handover
Spain Cluster offers apartments for sale and rent in International City, a completed residential community by Nakheel. Nakheel's development features studios, one-bedroom, and two-bedroom apartments within its three to five-storey buildings. The cluster showcases traditional Spanish architecture, characterized by low roofs, peach façades, and arched windows. Located near Sheikh Mohammed Bin Zayed Road, the community provides access to Dragon Mart, Academic City, and Dubai Silicon Oasis. Many buildings include amenities such as parking, elevators, security services, central air conditioning, gyms, and children's play areas. The Spain Cluster was completed around 2007.
Starting price
313 /ft²
Current price
537 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 7 May 2025 | 300,000 | Apartment | Studio | 559 ft² | — | 537 |
| 3 Mar 2025 | 280,000 | Apartment | Studio | 559 ft² | — | 501 |
| 20 Nov 2024 | 320,000 | Apartment | Studio | 484 ft² | — | 661 |
| 7 May 2024 | 310,000 | Apartment | Studio | 484 ft² | — | 640 |
| 21 Sep 2023 | 285,000 | Apartment | Studio | 635 ft² | — | 449 |
559 ft²
—
537
559 ft²
—
501
484 ft²
—
661
484 ft²
—
640
635 ft²
—
449
A little more context
changes the read.
Showing 5 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 13.6% 100% | Building U-02 | 610 AED/ft²13.6% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 32.6% 100% | Building N-08 | 712 AED/ft²32.6% | 100% | Q4 2008 | |
Building S-01Nakheel 699 AED/ft² 30.2% 100% | Building S-01 | 699 AED/ft²30.2% | 100% | Q1 2007 | |
Building C-16Nakheel 723 AED/ft² 34.6% 100% | Building C-16 | 723 AED/ft²34.6% | 100% | Q4 2006 | |
Building C-15Nakheel 692 AED/ft² 28.9% 100% | Building C-15 | 692 AED/ft²28.9% | 100% | Q4 2006 | |
The strongest comps
sit beyond the first pass.