
International City
Launch price
290,000 AED
Booking
Construction
Handover
England Cluster offers apartments for sale and rent in International City, a completed residential development by Nakheel. The project, completed in 2008, features English-themed architecture with red brick exteriors and high-pitched roofs. It comprises six low-rise buildings, typically four floors high, offering studio and one-bedroom apartments. Nakheel included amenities such as steam rooms, a sauna, a jacuzzi, and a gym within each building. The community provides a central dining area, a first-aid medical centre, and 24/7 CCTV surveillance. International City is accessible via Sheikh Mohammed Bin Zayed Road (E311) and Ras Al Khor Road (E44). Creek Metro Station is an 18-minute drive from the cluster. Dragon Mart is located approximately 10 minutes away.
Starting price
599 /ft²
Current price
625 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 29 Aug 2025 | 335,000 | Apartment | Studio | 484 ft² | — | 692 |
| 8 Oct 2024 | 270,000 | Apartment | Studio | 484 ft² | — | 558 |
| 5 Jun 2024 | 280,000 | Apartment | Studio | 484 ft² | — | 579 |
| 4 Jun 2024 | 100,000 | Apartment | Studio | 242 ft² | — | 413 |
| 20 Feb 2024 | 275,000 | Apartment | Studio | 484 ft² | — | 568 |
| 1 Dec 2023 | 270,000 | Apartment | Studio | 484 ft² | — | 558 |
| 30 Oct 2023 | 250,000 | Apartment | Studio | 484 ft² | — | 517 |
| 19 Oct 2023 | 240,000 | Apartment | Studio | 484 ft² | — | 496 |
484 ft²
—
692
484 ft²
—
558
484 ft²
—
579
242 ft²
—
413
484 ft²
—
568
484 ft²
—
558
484 ft²
—
517
484 ft²
—
496
A little more context
changes the read.
Showing 8 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 2.4% 100% | Building U-02 | 610 AED/ft²2.4% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 13.9% 100% | Building N-08 | 712 AED/ft²13.9% | 100% | Q4 2008 | |
Building U-17Nakheel 650 AED/ft² 4.0% 100% | Building U-17 | 650 AED/ft²4.0% | 100% | Q4 2008 | |
Building Y-26Nakheel 709 AED/ft² 13.4% 100% | Building Y-26 | 709 AED/ft²13.4% | 100% | Q4 2008 | |
Building U-13Nakheel 682 AED/ft² 9.1% 100% | Building U-13 | 682 AED/ft²9.1% | 100% | Q4 2008 | |
The strongest comps
sit beyond the first pass.