
International City
Launch price
269,000 AED
Booking
Construction
Handover
England Cluster offers apartments for sale and rent in International City, a completed residential development by Nakheel. The project, completed in 2008, features English-themed architecture with red brick exteriors and high-pitched roofs. It comprises six low-rise buildings, typically four floors high, offering studio and one-bedroom apartments. Nakheel included amenities such as steam rooms, a sauna, a jacuzzi, and a gym within each building. The community provides a central dining area, a first-aid medical centre, and 24/7 CCTV surveillance. International City is accessible via Sheikh Mohammed Bin Zayed Road (E311) and Ras Al Khor Road (E44). Creek Metro Station is an 18-minute drive from the cluster. Dragon Mart is located approximately 10 minutes away.
Starting price
556 /ft²
Current price
651 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 24 Feb 2026 | 355,000 | Apartment | Studio | 484 ft² | — | 733 |
| 25 Dec 2025 | 306,542 | Apartment | Studio | 484 ft² | — | 633 |
| 12 May 2025 | 315,000 | Apartment | Studio | 484 ft² | — | 651 |
| 12 May 2025 | 315,000 | Apartment | Studio | 484 ft² | — | 651 |
| 12 May 2025 | 315,000 | Apartment | Studio | 484 ft² | — | 651 |
| 21 Oct 2024 | 305,000 | Apartment | Studio | 484 ft² | — | 630 |
| 16 Sep 2024 | 283,000 | Apartment | Studio | 484 ft² | — | 585 |
| 9 Jan 2024 | 227,000 | Apartment | Studio | 484 ft² | — | 469 |
| 11 Sep 2023 | 240,000 | Apartment | Studio | 484 ft² | — | 496 |
484 ft²
—
733
484 ft²
—
633
484 ft²
—
651
484 ft²
—
651
484 ft²
—
651
484 ft²
—
630
484 ft²
—
585
484 ft²
—
469
484 ft²
—
496
A little more context
changes the read.
Showing 9 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 6.3% 100% | Building U-02 | 610 AED/ft²6.3% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 9.4% 100% | Building N-08 | 712 AED/ft²9.4% | 100% | Q4 2008 | |
Building U-17Nakheel 650 AED/ft² 0.2% 100% | Building U-17 | 650 AED/ft²0.2% | 100% | Q4 2008 | |
Building Y-26Nakheel 709 AED/ft² 8.9% 100% | Building Y-26 | 709 AED/ft²8.9% | 100% | Q4 2008 | |
Building U-13Nakheel 682 AED/ft² 4.8% 100% | Building U-13 | 682 AED/ft²4.8% | 100% | Q4 2008 | |
The strongest comps
sit beyond the first pass.