
International City
Launch price
299,000 AED
Booking
Construction
Handover
England Cluster offers apartments for sale and rent in International City, a completed residential development by Nakheel. The project, completed in 2008, features English-themed architecture with red brick exteriors and high-pitched roofs. It comprises six low-rise buildings, typically four floors high, offering studio and one-bedroom apartments. Nakheel included amenities such as steam rooms, a sauna, a jacuzzi, and a gym within each building. The community provides a central dining area, a first-aid medical centre, and 24/7 CCTV surveillance. International City is accessible via Sheikh Mohammed Bin Zayed Road (E311) and Ras Al Khor Road (E44). Creek Metro Station is an 18-minute drive from the cluster. Dragon Mart is located approximately 10 minutes away.
Starting price
618 /ft²
Current price
680 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 13 Nov 2025 | 344,000 | Apartment | Studio | 484 ft² | — | 711 |
| 9 Jul 2025 | 315,000 | Apartment | Studio | 463 ft² | — | 680 |
| 2 Jul 2025 | 320,000 | Apartment | Studio | 484 ft² | — | 661 |
| 11 Oct 2024 | 317,000 | Apartment | Studio | 484 ft² | — | 655 |
| 13 Sep 2024 | 325,000 | Apartment | Studio | 484 ft² | — | 671 |
| 21 Aug 2024 | 305,000 | Apartment | Studio | 484 ft² | — | 630 |
| 11 Mar 2024 | 290,000 | Apartment | Studio | 484 ft² | — | 599 |
| 31 Jan 2024 | 200,000 | Apartment | Studio | 484 ft² | — | 413 |
| 27 Oct 2023 | 200,000 | Apartment | Studio | 484 ft² | — | 413 |
| 19 Sep 2023 | 210,000 | Apartment | Studio | 484 ft² | — | 434 |
484 ft²
—
711
463 ft²
—
680
484 ft²
—
661
484 ft²
—
655
484 ft²
—
671
484 ft²
—
630
484 ft²
—
599
484 ft²
—
413
484 ft²
—
413
484 ft²
—
434
A little more context
changes the read.
Showing 10 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 10.3% 100% | Building U-02 | 610 AED/ft²10.3% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 4.7% 100% | Building N-08 | 712 AED/ft²4.7% | 100% | Q4 2008 | |
Building U-17Nakheel 650 AED/ft² 4.4% 100% | Building U-17 | 650 AED/ft²4.4% | 100% | Q4 2008 | |
Building Y-26Nakheel 709 AED/ft² 4.3% 100% | Building Y-26 | 709 AED/ft²4.3% | 100% | Q4 2008 | |
Building U-13Nakheel 682 AED/ft² 0.3% 100% | Building U-13 | 682 AED/ft²0.3% | 100% | Q4 2008 | |
The strongest comps
sit beyond the first pass.