
International City
Launch price
261,000 AED
Booking
Construction
Handover
England Cluster offers apartments for sale and rent in International City, a completed residential development by Nakheel. The project, completed in 2008, features English-themed architecture with red brick exteriors and high-pitched roofs. It comprises six low-rise buildings, typically four floors high, offering studio and one-bedroom apartments. Nakheel included amenities such as steam rooms, a sauna, a jacuzzi, and a gym within each building. The community provides a central dining area, a first-aid medical centre, and 24/7 CCTV surveillance. International City is accessible via Sheikh Mohammed Bin Zayed Road (E311) and Ras Al Khor Road (E44). Creek Metro Station is an 18-minute drive from the cluster. Dragon Mart is located approximately 10 minutes away.
Starting price
564 /ft²
Current price
635 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 8 Jan 2026 | 300,000 | Apartment | Studio | 484 ft² | — | 620 |
| 8 Dec 2025 | 300,000 | Apartment | Studio | 463 ft² | — | 648 |
| 27 Nov 2025 | 300,000 | Apartment | Studio | 484 ft² | — | 620 |
| 24 Nov 2025 | 250,000 | Apartment | Studio | 484 ft² | — | 517 |
| 21 Jul 2025 | 250,000 | Apartment | Studio | 463 ft² | — | 540 |
| 10 Apr 2025 | 320,000 | Apartment | Studio | 463 ft² | — | 691 |
| 10 Mar 2025 | 307,140 | Apartment | Studio | 463 ft² | — | 663 |
| 10 Mar 2025 | 307,140 | Apartment | Studio | 463 ft² | — | 663 |
| 17 Feb 2025 | 307,140 | Apartment | Studio | 484 ft² | — | 635 |
| 5 Feb 2025 | 307,140 | Apartment | Studio | 463 ft² | — | 663 |
| 5 Feb 2025 | 307,140 | Apartment | Studio | 484 ft² | — | 635 |
| 23 Sep 2024 | 250,000 | Apartment | Studio | 463 ft² | — | 540 |
484 ft²
—
620
463 ft²
—
648
484 ft²
—
620
484 ft²
—
517
463 ft²
—
540
463 ft²
—
691
463 ft²
—
663
463 ft²
—
663
484 ft²
—
635
463 ft²
—
663
484 ft²
—
635
463 ft²
—
540
A little more context
changes the read.
Showing 12 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 3.9% 100% | Building U-02 | 610 AED/ft²3.9% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 12.1% 100% | Building N-08 | 712 AED/ft²12.1% | 100% | Q4 2008 | |
Building U-17Nakheel 650 AED/ft² 2.4% 100% | Building U-17 | 650 AED/ft²2.4% | 100% | Q4 2008 | |
Building Y-26Nakheel 709 AED/ft² 11.7% 100% | Building Y-26 | 709 AED/ft²11.7% | 100% | Q4 2008 | |
Building U-13Nakheel 682 AED/ft² 7.4% 100% | Building U-13 | 682 AED/ft²7.4% | 100% | Q4 2008 | |
The strongest comps
sit beyond the first pass.