
International City
Launch price
261,000 AED
Booking
Construction
Handover
England Cluster offers apartments for sale and rent in International City, a completed residential development by Nakheel. The project, completed in 2008, features English-themed architecture with red brick exteriors and high-pitched roofs. It comprises six low-rise buildings, typically four floors high, offering studio and one-bedroom apartments. Nakheel included amenities such as steam rooms, a sauna, a jacuzzi, and a gym within each building. The community provides a central dining area, a first-aid medical centre, and 24/7 CCTV surveillance. International City is accessible via Sheikh Mohammed Bin Zayed Road (E311) and Ras Al Khor Road (E44). Creek Metro Station is an 18-minute drive from the cluster. Dragon Mart is located approximately 10 minutes away.
Starting price
540 /ft²
Current price
654 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 19 Jun 2025 | 300,000 | Apartment | Studio | 463 ft² | — | 648 |
| 10 Jun 2025 | 324,000 | Apartment | Studio | 484 ft² | — | 669 |
| 3 Jun 2025 | 318,000 | Apartment | Studio | 484 ft² | — | 657 |
| 5 Dec 2024 | 315,000 | Apartment | Studio | 484 ft² | — | 651 |
| 22 Feb 2024 | 260,000 | Apartment | Studio | 463 ft² | — | 562 |
463 ft²
—
648
484 ft²
—
669
484 ft²
—
657
484 ft²
—
651
463 ft²
—
562
A little more context
changes the read.
Showing 5 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 6.7% 100% | Building U-02 | 610 AED/ft²6.7% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 8.9% 100% | Building N-08 | 712 AED/ft²8.9% | 100% | Q4 2008 | |
Building U-17Nakheel 650 AED/ft² 0.6% 100% | Building U-17 | 650 AED/ft²0.6% | 100% | Q4 2008 | |
Building Y-26Nakheel 709 AED/ft² 8.4% 100% | Building Y-26 | 709 AED/ft²8.4% | 100% | Q4 2008 | |
Building U-13Nakheel 682 AED/ft² 4.3% 100% | Building U-13 | 682 AED/ft²4.3% | 100% | Q4 2008 | |
The strongest comps
sit beyond the first pass.