
International City
Launch price
299,000 AED
Booking
Construction
Handover
England Cluster offers apartments for sale and rent in International City, a completed residential development by Nakheel. The project, completed in 2008, features English-themed architecture with red brick exteriors and high-pitched roofs. It comprises six low-rise buildings, typically four floors high, offering studio and one-bedroom apartments. Nakheel included amenities such as steam rooms, a sauna, a jacuzzi, and a gym within each building. The community provides a central dining area, a first-aid medical centre, and 24/7 CCTV surveillance. International City is accessible via Sheikh Mohammed Bin Zayed Road (E311) and Ras Al Khor Road (E44). Creek Metro Station is an 18-minute drive from the cluster. Dragon Mart is located approximately 10 minutes away.
Starting price
618 /ft²
Current price
712 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 13 May 2026 | 325,000 | Apartment | Studio | 463 ft² | — | 702 |
| 6 May 2026 | 325,000 | Apartment | Studio | 463 ft² | — | 702 |
| 12 Jan 2026 | 350,000 | Apartment | Studio | 484 ft² | — | 723 |
| 12 Dec 2025 | 310,000 | Apartment | Studio | 463 ft² | — | 670 |
| 5 Dec 2025 | 355,000 | Apartment | Studio | 463 ft² | — | 767 |
| 10 Jul 2025 | 385,000 | Apartment | Studio | 484 ft² | — | 795 |
| 20 Feb 2025 | 300,000 | Apartment | Studio | 484 ft² | — | 620 |
| 17 Feb 2025 | 310,000 | Apartment | Studio | 463 ft² | — | 670 |
| 14 Oct 2024 | 310,000 | Apartment | Studio | 463 ft² | — | 670 |
| 17 Jul 2024 | 325,000 | Apartment | Studio | 484 ft² | — | 671 |
| 15 Apr 2024 | 273,000 | Apartment | Studio | 463 ft² | — | 590 |
463 ft²
—
702
463 ft²
—
702
484 ft²
—
723
463 ft²
—
670
463 ft²
—
767
484 ft²
—
795
484 ft²
—
620
463 ft²
—
670
463 ft²
—
670
484 ft²
—
671
463 ft²
—
590
A little more context
changes the read.
Showing 11 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 14.3% 100% | Building U-02 | 610 AED/ft²14.3% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 100% | Building N-08 | 712 AED/ft² | 100% | Q4 2008 | |
Building U-17Nakheel 650 AED/ft² 8.7% 100% | Building U-17 | 650 AED/ft²8.7% | 100% | Q4 2008 | |
Building Y-26Nakheel 709 AED/ft² 0.4% 100% | Building Y-26 | 709 AED/ft²0.4% | 100% | Q4 2008 | |
Building U-13Nakheel 682 AED/ft² 4.2% 100% | Building U-13 | 682 AED/ft²4.2% | 100% | Q4 2008 | |
The strongest comps
sit beyond the first pass.