
International City
Launch price
256,000 AED
Booking
Construction
Handover
England Cluster offers apartments for sale and rent in International City, a completed residential development by Nakheel. The project, completed in 2008, features English-themed architecture with red brick exteriors and high-pitched roofs. It comprises six low-rise buildings, typically four floors high, offering studio and one-bedroom apartments. Nakheel included amenities such as steam rooms, a sauna, a jacuzzi, and a gym within each building. The community provides a central dining area, a first-aid medical centre, and 24/7 CCTV surveillance. International City is accessible via Sheikh Mohammed Bin Zayed Road (E311) and Ras Al Khor Road (E44). Creek Metro Station is an 18-minute drive from the cluster. Dragon Mart is located approximately 10 minutes away.
Starting price
528 /ft²
Current price
724 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 16 Jan 2026 | 350,000 | Apartment | Studio | 484 ft² | — | 723 |
| 24 Jun 2025 | 335,000 | Apartment | Studio | 463 ft² | — | 724 |
| 26 Jun 2024 | 289,000 | Apartment | Studio | 484 ft² | — | 597 |
| 2 Apr 2024 | 277,000 | Apartment | Studio | 484 ft² | — | 572 |
| 7 Nov 2023 | 270,000 | Apartment | Studio | 484 ft² | — | 558 |
| 25 Sep 2023 | 245,000 | Apartment | Studio | 484 ft² | — | 506 |
484 ft²
—
723
463 ft²
—
724
484 ft²
—
597
484 ft²
—
572
484 ft²
—
558
484 ft²
—
506
A little more context
changes the read.
Showing 6 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 15.7% 100% | Building U-02 | 610 AED/ft²15.7% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 1.7% 100% | Building N-08 | 712 AED/ft²1.7% | 100% | Q4 2008 | |
Building U-17Nakheel 650 AED/ft² 10.2% 100% | Building U-17 | 650 AED/ft²10.2% | 100% | Q4 2008 | |
Building Y-26Nakheel 709 AED/ft² 2.1% 100% | Building Y-26 | 709 AED/ft²2.1% | 100% | Q4 2008 | |
Building U-13Nakheel 682 AED/ft² 5.8% 100% | Building U-13 | 682 AED/ft²5.8% | 100% | Q4 2008 | |
The strongest comps
sit beyond the first pass.