
International City
Launch price
290,000 AED
Booking
Construction
Handover
England Cluster offers apartments for sale and rent in International City, a completed residential development by Nakheel. The project, completed in 2008, features English-themed architecture with red brick exteriors and high-pitched roofs. It comprises six low-rise buildings, typically four floors high, offering studio and one-bedroom apartments. Nakheel included amenities such as steam rooms, a sauna, a jacuzzi, and a gym within each building. The community provides a central dining area, a first-aid medical centre, and 24/7 CCTV surveillance. International City is accessible via Sheikh Mohammed Bin Zayed Road (E311) and Ras Al Khor Road (E44). Creek Metro Station is an 18-minute drive from the cluster. Dragon Mart is located approximately 10 minutes away.
Starting price
599 /ft²
Current price
676 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 16 Jan 2026 | 385,000 | Apartment | Studio | 484 ft² | — | 795 |
| 21 Oct 2025 | 335,000 | Apartment | Studio | 484 ft² | — | 692 |
| 29 Sep 2025 | 250,000 | Apartment | Studio | 484 ft² | — | 517 |
| 30 Jul 2025 | 320,000 | Apartment | Studio | 484 ft² | — | 661 |
| 4 Jun 2025 | 338,000 | Apartment | Studio | 484 ft² | — | 698 |
| 8 May 2025 | 260,000 | Apartment | Studio | 484 ft² | — | 537 |
| 2 Sep 2024 | 290,000 | Apartment | Studio | 484 ft² | — | 599 |
| 29 Mar 2024 | 200,000 | Apartment | Studio | 463 ft² | — | 432 |
| 10 Aug 2023 | 245,000 | Apartment | Studio | 484 ft² | — | 506 |
| 7 Aug 2023 | 245,000 | Apartment | Studio | 463 ft² | — | 529 |
| 7 Aug 2023 | 245,000 | Apartment | Studio | 484 ft² | — | 506 |
484 ft²
—
795
484 ft²
—
692
484 ft²
—
517
484 ft²
—
661
484 ft²
—
698
484 ft²
—
537
484 ft²
—
599
463 ft²
—
432
484 ft²
—
506
463 ft²
—
529
484 ft²
—
506
A little more context
changes the read.
Showing 11 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 9.8% 100% | Building U-02 | 610 AED/ft²9.8% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 5.3% 100% | Building N-08 | 712 AED/ft²5.3% | 100% | Q4 2008 | |
Building U-17Nakheel 650 AED/ft² 3.8% 100% | Building U-17 | 650 AED/ft²3.8% | 100% | Q4 2008 | |
Building Y-26Nakheel 709 AED/ft² 4.9% 100% | Building Y-26 | 709 AED/ft²4.9% | 100% | Q4 2008 | |
Building U-13Nakheel 682 AED/ft² 0.9% 100% | Building U-13 | 682 AED/ft²0.9% | 100% | Q4 2008 | |
The strongest comps
sit beyond the first pass.