
International City
Launch price
299,000 AED
Booking
Construction
Handover
England Cluster offers apartments for sale and rent in International City, a completed residential development by Nakheel. The project, completed in 2008, features English-themed architecture with red brick exteriors and high-pitched roofs. It comprises six low-rise buildings, typically four floors high, offering studio and one-bedroom apartments. Nakheel included amenities such as steam rooms, a sauna, a jacuzzi, and a gym within each building. The community provides a central dining area, a first-aid medical centre, and 24/7 CCTV surveillance. International City is accessible via Sheikh Mohammed Bin Zayed Road (E311) and Ras Al Khor Road (E44). Creek Metro Station is an 18-minute drive from the cluster. Dragon Mart is located approximately 10 minutes away.
Starting price
618 /ft²
Current price
734 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 20 Apr 2026 | 259,880 | Apartment | Studio | 484 ft² | — | 537 |
| 7 Nov 2025 | 340,000 | Apartment | Studio | 463 ft² | — | 734 |
| 8 Aug 2025 | 340,000 | Apartment | Studio | 402 ft² | — | 846 |
| 8 Apr 2025 | 315,000 | Apartment | Studio | 463 ft² | — | 680 |
| 16 Dec 2024 | 310,000 | Apartment | Studio | 463 ft² | — | 670 |
| 20 Nov 2024 | 310,000 | Apartment | Studio | 484 ft² | — | 640 |
| 30 Oct 2024 | 350,000 | Apartment | Studio | 484 ft² | — | 723 |
| 30 Oct 2024 | 369,000 | Apartment | Studio | 463 ft² | — | 797 |
| 22 Feb 2024 | 280,000 | Apartment | Studio | 484 ft² | — | 579 |
| 12 Jan 2024 | 250,000 | Apartment | Studio | 463 ft² | — | 540 |
| 4 Sep 2023 | 275,000 | Apartment | Studio | 463 ft² | — | 594 |
| 24 Aug 2023 | 245,000 | Apartment | Studio | 484 ft² | — | 506 |
484 ft²
—
537
463 ft²
—
734
402 ft²
—
846
463 ft²
—
680
463 ft²
—
670
484 ft²
—
640
484 ft²
—
723
463 ft²
—
797
484 ft²
—
579
463 ft²
—
540
463 ft²
—
594
484 ft²
—
506
A little more context
changes the read.
Showing 12 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 16.9% 100% | Building U-02 | 610 AED/ft²16.9% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 3.0% 100% | Building N-08 | 712 AED/ft²3.0% | 100% | Q4 2008 | |
Building U-17Nakheel 650 AED/ft² 11.4% 100% | Building U-17 | 650 AED/ft²11.4% | 100% | Q4 2008 | |
Building Y-26Nakheel 709 AED/ft² 3.4% 100% | Building Y-26 | 709 AED/ft²3.4% | 100% | Q4 2008 | |
Building U-13Nakheel 682 AED/ft² 7.1% 100% | Building U-13 | 682 AED/ft²7.1% | 100% | Q4 2008 | |
The strongest comps
sit beyond the first pass.