
International City
Launch price
284,000 AED
Booking
Construction
Handover
England Cluster offers apartments for sale and rent in International City, a completed residential development by Nakheel. The project, completed in 2008, features English-themed architecture with red brick exteriors and high-pitched roofs. It comprises six low-rise buildings, typically four floors high, offering studio and one-bedroom apartments. Nakheel included amenities such as steam rooms, a sauna, a jacuzzi, and a gym within each building. The community provides a central dining area, a first-aid medical centre, and 24/7 CCTV surveillance. International City is accessible via Sheikh Mohammed Bin Zayed Road (E311) and Ras Al Khor Road (E44). Creek Metro Station is an 18-minute drive from the cluster. Dragon Mart is located approximately 10 minutes away.
Starting price
587 /ft²
Current price
698 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 4 Nov 2025 | 305,000 | Apartment | Studio | 484 ft² | — | 630 |
| 30 Oct 2025 | 357,000 | Apartment | Studio | 463 ft² | — | 771 |
| 25 Sep 2025 | 345,000 | Apartment | Studio | 484 ft² | — | 713 |
| 11 Aug 2025 | 330,000 | Apartment | Studio | 463 ft² | — | 713 |
| 20 Mar 2025 | 250,000 | Apartment | Studio | 463 ft² | — | 540 |
| 4 Dec 2024 | 330,000 | Apartment | Studio | 484 ft² | — | 682 |
| 10 Sep 2024 | 275,000 | Apartment | Studio | 463 ft² | — | 594 |
484 ft²
—
630
463 ft²
—
771
484 ft²
—
713
463 ft²
—
713
463 ft²
—
540
484 ft²
—
682
463 ft²
—
594
A little more context
changes the read.
Showing 7 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 12.6% 100% | Building U-02 | 610 AED/ft²12.6% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 2.0% 100% | Building N-08 | 712 AED/ft²2.0% | 100% | Q4 2008 | |
Building U-17Nakheel 650 AED/ft² 6.9% 100% | Building U-17 | 650 AED/ft²6.9% | 100% | Q4 2008 | |
Building Y-26Nakheel 709 AED/ft² 1.6% 100% | Building Y-26 | 709 AED/ft²1.6% | 100% | Q4 2008 | |
Building U-13Nakheel 682 AED/ft² 2.3% 100% | Building U-13 | 682 AED/ft²2.3% | 100% | Q4 2008 | |
The strongest comps
sit beyond the first pass.