
International City
Launch price
240,000 AED
Booking
Construction
Handover
England Cluster offers apartments for sale and rent in International City, a completed residential development by Nakheel. The project, completed in 2008, features English-themed architecture with red brick exteriors and high-pitched roofs. It comprises six low-rise buildings, typically four floors high, offering studio and one-bedroom apartments. Nakheel included amenities such as steam rooms, a sauna, a jacuzzi, and a gym within each building. The community provides a central dining area, a first-aid medical centre, and 24/7 CCTV surveillance. International City is accessible via Sheikh Mohammed Bin Zayed Road (E311) and Ras Al Khor Road (E44). Creek Metro Station is an 18-minute drive from the cluster. Dragon Mart is located approximately 10 minutes away.
Starting price
496 /ft²
Current price
723 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 17 Feb 2026 | 380,000 | Apartment | Studio | 484 ft² | — | 785 |
| 30 Jun 2025 | 320,000 | Apartment | Studio | 484 ft² | — | 661 |
| 4 Feb 2025 | 280,000 | Apartment | Studio | 484 ft² | — | 579 |
| 14 Jan 2025 | 237,000 | Apartment | Studio | 484 ft² | — | 490 |
| 18 Sep 2024 | 292,000 | Apartment | Studio | 484 ft² | — | 603 |
| 20 May 2024 | 284,000 | Apartment | Studio | 484 ft² | — | 587 |
| 25 Jan 2024 | 260,000 | Apartment | Studio | 484 ft² | — | 537 |
| 3 Jan 2024 | 230,000 | Apartment | Studio | 484 ft² | — | 475 |
484 ft²
—
785
484 ft²
—
661
484 ft²
—
579
484 ft²
—
490
484 ft²
—
603
484 ft²
—
587
484 ft²
—
537
484 ft²
—
475
A little more context
changes the read.
Showing 8 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 15.6% 100% | Building U-02 | 610 AED/ft²15.6% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 1.5% 100% | Building N-08 | 712 AED/ft²1.5% | 100% | Q4 2008 | |
Building U-17Nakheel 650 AED/ft² 10.1% 100% | Building U-17 | 650 AED/ft²10.1% | 100% | Q4 2008 | |
Building Y-26Nakheel 709 AED/ft² 1.9% 100% | Building Y-26 | 709 AED/ft²1.9% | 100% | Q4 2008 | |
Building T-10Nakheel 703 AED/ft² 2.8% 100% | Building T-10 | 703 AED/ft²2.8% | 100% | Q1 2007 | |
The strongest comps
sit beyond the first pass.